(All Areas)
| Area: Engineering Services | |
| National Program | |
| Cooking operations in health care facilities | HITF.2007.003 12/06/2007 |
| Portable devices / equipment in corridors | HITF.2007.002 12/05/2007 |
| Corridor width within suites | HITF.2007.001 06/05/2007 |
| Staff drills | HITF.2006.006 12/06/2006 |
| Smoking Areas | HITF.2006.005 12/05/2006 |
| Corridor door gaps | HITF.2006.004 12/04/2006 |
| Fire drills | HITF.2006.003 06/06/2006 |
| Linen and waste chutes | HITF.2006.002 06/05/2006 |
| Corridor wall construction in healthcare occupancies | HITF.2006.001 06/04/2006 |
| Delayed-egress door locks | HITF.2005.002 06/07/2005 |
| Suspended-grid acoustical tile ceilings | HITF.2005.001 06/06/2005 |
| Clinical need to lock doors | HITF.2004.001 01/01/2004 |
| Smoke detectors in patient sleeping rooms | HITF.2003.001 05/20/2003 |
| Existing, non-required fire and smoke dampers | HITF.2000.002 11/14/2000 |
| Testing and maintenance of inaccessible fire dampers | HITF.2000.001 05/16/2000 |
| Existing linen chutes | HITF.1999.004 11/16/1999 |
| Fire extinguisher signage | HITF.1999.003 11/15/1999 |
| Fire watches in unoccupied areas under construction | HITF.1999.002 11/14/1999 |
| Posting of floor plans showing evacuation routes | HITF.1999.001 11/13/1999 |
| Exit sign location visibility | HITF.1998.007 11/24/1998 |
| Corridor doors to hazardous areas | HITF.1998.006 11/23/1998 |
| Charting areas open to corridors | HITF.1998.005 11/22/1998 |
| Announced and unannounced fire drills | HITF.1998.004 11/21/1998 |
| Fire watches in areas with impaired fire alarms | HITF.1998.003 09/10/1998 |
| Non-rated corridor door | HITF.1998.002 09/09/1998 |
| Locking doors in required means of egress | HITF.1998.001 09/08/1998 |

