Navajo Area
| Name | Address | City | State | Zip |
|---|---|---|---|---|
| Navajo Area Office | P.O. Box 9020 | Window Rock | AZ | 86515 |
| Chinle Comprehensive Health Care Facility | AZ | |||
| Crownpoint Health Care Facility | AZ | |||
| Dzilth-Na-O-Dith-Hle Health Center | AZ | |||
| Fort Defiance Service Unit | AZ | |||
| Fort Wingate Health Center | AZ | |||
| Gallup Service Unit | NM | |||
| Inscription House Health Center | AZ | |||
| Kayenta Service Unit | AZ | |||
| Pinon Service Unit | AZ | |||
| Sanders Health Center | AZ | |||
| Shiprock Service Unit | NM | |||
| Tohatchi Health Center | NM | |||
| Tsaile Health Center | AZ | |||



