![]() | IHS PRIMARY CARE
PROVIDER |
Articles published prior to December 1994 may be
obtained by
contacting the | ACOG Manuals Available | Feb 1985 |
| ADP Security | Jul 1985 |
| Adolescent Pregnancy | Apr 1985 |
| Adolescents and Television | Mar 1985 |
| Aerobics Books Available | Apr 1985 |
| Alcohol and Premature Mortality | Oct 1985 |
| Alcoholism, A Prevention Model for Indian Communities | Jan 1985 |
| Automated Data Security | Jul 1985 |
| Beyond Technical Care | Oct 1985 |
| Billings Area Measles Outbreak | Oct 1985 |
| Binders Available for IHS Primary Care Providers | Jun 1985 |
| Bite, Infections, Human | May 1985 |
| Candidemia | Jan 1985 |
| Chart Series, IHS | Apr 1985 |
| Children and TV | Mar 1985 |
| Clinician's Guide to IHS Resources Available | Jul 1985 |
| Closing the Circle: A Prevention Model for IndianCommunities With Alcohol Problems | Jan 1985 |
| Communicable Disease: Hepatitis B Infection | Nov 1985 |
| Communicable Disease Control; Immunizations | Aug 1985 |
| Compliance, Noncompliance | Oct 1985 |
| Comprehensive Versus Urgent Care (Greg Shorr) | Sep 1985 |
| Computer Application in Ada, OK | Aug 1985 |
| Computer Applications in Phoenix, AZ | Apr 1985 |
| Computer Applications in Sante Fe, NM | May 1985 |
| Computer Bits and Bytes | Jun 1985 |
| Computer Registries | May 1985 |
| Computer, IHS Activites | Jan 1985 |
| Computer, Using the | Feb 1985 |
| Computers, Getting Ready For | Apr 1985 |
| Computers, Security | Jul 1985 |
| Data Security | Jul 1985 |
| Database Design (Greg Shorr) | Dec 1985 |
| Dental, Prevention of Endocarditis | May 1985 |
| Diabetes and Exercise | Apr 1985 |
| Diabetes Flow Sheet | Sep 1985 |
| Diabetes Grant Awards | May 1985 |
| Diabetes, Diet Handbooks Available | Aug 1985 |
| Diabetes, Management | Jul 1985 |
| Diabetes, Tracking Patients | May 1985 |
| Diabetes, Zuni Project | Apr 1985 |
| Diabetic Retinopathy | Feb 1985 |
| Diarrhea, Fluid Replacement | Nov 1985 |
| Diet Handbooks Available, Diabetes | Aug 1985 |
| EMS | Mar 1985 |
| Emergency Medical Services in IHS | Mar 1985 |
| Endocarditis, Prevention of | May 1985 |
| Epidemic, Measles | Oct 1985 |
| Epidemiology of Fetal Alcohol Syndrome (S.W Indians) | Jun 1985 |
| Exercise and Diabetes | Apr 1985 |
| Exercise and Native Americans | Sep 1985 |
| Exercise and Obesity | Nov 1985 |
| FAS in American Indians | Jun 1985 |
| Fetal Alcohol Syndrome in American Indians | Jun 1985 |
| Flow Sheet, Diabetes | Sep 1985 |
| Funding For Research | Feb 1985 |
| Getting Ready For Computers, PIMC | Apr 1985 |
| Grants Awarded, Diabetes | May 1985 |
| Gynecologic Care Manuals (ACOG) Available | Feb 1985 |
| Health Promotion | Feb 1985 |
| Health Promotion, Zuni Diabetes Project | Apr 1985 |
| Hepatitis B Virus Infection | Nov 1985 |
| Human Bite Infections | May 1985 |
| IHS "Chart" Series | Apr 1985 |
| IHS Clinics, Comprehensive Versus Urgent Care (Dr. Shorr) | Sep 1985 |
| IHS Clinics, Database Design (Greg Shorr) | Dec 1985 |
| IHS Computer Activities | Jan 1985 |
| IHS Emergency Medical Services | Mar 1985 |
| IHS Program Statistics Branch | Sep 1985 |
| IHS Resources, Clinician's Guide Available | Jul 1985 |
| IHS Statistics | Sep 1985 |
| Immunizations | Aug 1985 |
| Infection, Hepatitis B | Nov 1985 |
| Infection, Human Bite | May 1985 |
| Management Training in IHS | Jun 1985 |
| Measles Outbreak | Oct 1985 |
| Noncompliance | Oct 1985 |
| Nurse of the Year Award, Beyond Technical Care | Oct 1985 |
| Obesity and Exercise | Nov 1985 |
| Obstetric Manuals Available (ACOG) | Feb 1985 |
| Osteoporosis | Mar 1985 |
| Plague | Jul 1985 |
| Pregnancy, Adolescent | Apr 1985 |
| Prevention of Alcoholism | Jan 1985 |
| Prevention of Endocarditis | May 1985 |
| Privacy Act Issues in IHS | Jul 1985 |
| Rehydration in Diarrheal Disease | Nov 1985 |
| Research, Funding For | Feb 1985 |
| Resources, Clinician's Guide to, Available | Jul 1985 |
| Retinopathy, Diabetic | Feb 1985 |
| Runner Is The Message, The | Sep 1985 |
| Safety Is No Accident | Aug 1985 |
| Safety and School Sports | Aug 1985 |
| Sante Fe Computer Registries | May 1985 |
| School Sports Safety, Equipment | Aug 1985 |
| Security, Automated Data | Jul 1985 |
| Sports Equipment, School Safety | Aug 1985 |
| Statistics, IHS Branch | Sep 1985 |
| TV and Children | Mar 1985 |
| Television, Children and Adolescents | Mar 1985 |
| Tracking Diabetes Patients | May 1985 |
| Urgent Care Versus Comprehensive Care | Sep 1985 |
| Using the Computer | Feb 1985 |
| Visual Impairment in Diabetes | Feb 1985 |
| Zuni Diabetes Project | Apr 1985 |

|
Accessibility --
Disclaimer --
Website Privacy Policy --
Freedom of Information Act Kids Page -- Frequently Asked Questions -- USA.gov -- HHS |
|
This file last modified: Wednesday November 24, 2004 2:20 PM |