Albuquerque Area
| Name | Address | City | State | Zip |
|---|---|---|---|---|
| Albuquerque Area Office | 5300 Homestead Rd NE | Albuquerque | NM | 87110 |
| Albuquerque Service Unit | 801 Vasar NE | Albuquerque | NM | 87106 |
| Acoma/Canoncito/Laguna SU | PO Box 130 | San Fidel | NM | 87049 |
| Jicarilla Service Unit | 12000 Stone lake Rd | Dulce | NM | 87528 |
| Mescalero Service Unit | 318 Abalone Loop | Mescalero | NM | 88340 |
| New Sunrise Regional Treatment Center | PO Box 219 | San Fidel | NM | 87049 |
| Sandia Health Clinic | PO Box 6008 | Bernalillo | NM | 87004 |
| Santa Ana Health Clinic | PO Box 37 | Bernalillo | NM | 87004 |
| Santa Clara Health Center | RR5, Box 446 | Espanola | NM | 87532 |
| Santa Fe Service Unit | 1700 Cerrillos Rd | Santa Fe | NM | 87505 |
| Southern Colorado Ute Service Unit | 322 Buckskin Charlie Drive | Ignacio | CO | 81137 |
| Taos/Picuris Service Unit | PO Box 1956 | Taos | NM | 87571 |
| Ute Mountain Ute Health Center | PO Box 49 | Towoac | CO | 81334 |
| Zia Health Center | 155 Capital Square | Zia | NM | 87053 |
| Zuni Service Unit | PO Box 467 | Zuni | NM | 87327 |



