Part 2 - Services To Indians And OthersChapter 5 - Health Services For Indians And |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Section |
|---|---|
| General | 2-5.1 | Procedures | 2-5.2 | Examinations | 2-5.3 | Records | 2-5.4 | Post-High Schools Education Centers Enrolling Indian Students | 2-5.5 |
Advanced Student. A student attending a school of learning above the high school level, e.g., college, junior college, vocational or technical school. (Trainees supported by BIA Employment Assistance Programs are excluded from the category of advanced students because the Bureau of Indian Affairs has assumed the responsibility for the health services for these individuals. (However, Such trainees should not be denied direct services at IHS facilities).
The records of medical and dental examinations for the student and his dependents shall be maintained by the facility as a patient record.
POST-HIGH SCHOOL EDUCATIONAL CENTERS ENROLLING INDIAN STUDENTS
| State and Schools | Name of IHS Facility (If school is within the service area of an IHS facility) |
|---|---|
| Alaska | |
| Alaska Business College | PHS Alaska Native Medical Center, Anchorage |
| Alaska Methodist University | PHS Alaska Native Medical Center, Anchorage |
| Anchorage Community College | PHS Alaska Native Medical Center, Anchorage |
| Sheldon Jackson | PHS Alaska Native Hospital, Mt. Edgecumbe |
| University of Alaska | PHS Alaska Native Health Center, Fairbanks |
| Alaska Bible College | PHS Alaska Native Medical Center, Anchorage |
| Juneau-Douglas Community College | PHS Alaska Native Health Center, Jeneau |
| ARIZONA | |
| Arizona State University | PHS Indian Medical Center, Phoenix |
| Mesa Community College | PHS Indian Medical Center, Phoenix |
| Phoenix College | PHS Indian Medical Center, Phoenix |
| Navajo Community College | PHS Indian Health Center, Chinle |
| University of Arizona | PHS Indian Health Center, San Xavier |
| Northern Arizona University | PHS Indian Hospital, Tuba City |
| Arizona Western College | PHS Indian Hospital, Winterhaven, Calif. |
| Central Arizona College | PHS Indian Hospital, Sacaton |
| College of Ganado | PHS Indian Hospital, Fort Defiance |
| Eastern Arizona College | PHS Indian Hospital, San Carols |
| Grand Canyon College | PHS Indian Medical Center, Phoenix |
| Maricopa Technical College | PHS Indian Medical Center, Phoenix |
| Yavapai College | PHS Indian Medical Center, Phoenix |
| Pima College | PHS Indian Health Center, San Xavier |
| Glendale Community College | PHS Indian Medical Center, Phoenix |
| Cochise College | PHS Indian Hospital, San Carlos |
| Scottsdale Community College | PHS Indian Medical Center, Phoenix |
| CALIFORNIA | |
| Palo Verde College | PHS Indian Hospital, Parker, Arizona |
| MINNESOTA | |
| Bemidji State College | PHS Indian Hospital, Cass Lake |
| NEVADA | |
| University of Southern Nevada | PHS Indian Hospital, Schurz |
| University of Nevada | PHS Indian Hospital, Schurz |
| Elko Community College | PHS Indian Hospital, Owyhee |
| NEW MEXICO | |
| College of Santa Fe | PHS Indian Hospital, Santa Fe |
| University of New Mexico (Albuquerque) | PHS Indian Hospital, Albuquerque |
| University of Albuquerque | PHS Indian Hospital, Albuquerque |
| St. John's College | PHS Indian Hospital, Santa Fe |
| New Mexico State University at Farmington | PHS Indian Hospital, Shiprock |
| OKLAHOMA | |
| Bacone College | W.W. Hastings Indian Hospital, Tahlequah |
| Cameron State College | PHS Indian Hospital, Lawton |
| Claremore Jr. College | PHS Indian Hospital, Claremore |
| Connors State College | W.W. Hastings Indian Hospital, Tahlequah |
| Eastern Oklahoma State College | PHS Indian Hospital, Talihina |
| East Central State College | PHS Indian Health Center, Tishomingo |
| Hillcrest School of Nursing | PHS Indian Hospital, Claremore |
| Midwest Christian | PHS Indian Health Center, Shawnee |
| Murray State College | PHS Indian Hospital, Tishomingo |
| Northeastern State College | W.W. Hastings Indian Hospital, Tahlequah |
| Northern Oklahoma College | PHS Indian Hospital, Pawnee |
| Oklahoma Baptist University | PHS Indian Health Center, Shawnee |
| Oklahoma Christian College | PHS Indian Health Center, Shawnee |
| Oklahoma City University | PHS Indian Health Center, Shawnee |
| Oklahoma State University | PHS Indian Hospital, Pawnee |
| Oral Roberts University | PHS Indian Hospital, Claremore |
| Oscar Rose Jr. College | PHS Indian Health Center, Shawnee |
| Poteau Community College | PHS Indian Hospital, Talihina |
| St. Anthony's School of Nursing | PHS Indian Health Center, Shawnee |
| St. Gregory College | PHS Indian Health Center, Shawnee |
| St. John's School of Nursing | PHS Indian Hospital, Claremore |
| Seminole Jr. College | PHS Indian Health Center, Shawnee |
| Southwestern State College | PHS Indian Health Center, Tishomingo |
| Southwestern College | PHS Indian Health Center, Shawnee |
| Southwestern State College | PHS Indian Hospital, Clinton |
| Tulsa Jr. College | PHS Indian Hospital, Claremore |
| University of Oklahoma | PHS Indian Health Center, Shawnee |
| University of Tulsa | PHS Indian Hospital, Claremore |
| SOUTH DAKOTA | |
| National College of Business | PHS Indian Hospital, Rapid City |
| South Dakota School of Mine | PHS Indian Hospital, Rapid City |
| UTAH | |
| College of Eastern Utah | PHS Indian Health Center, Roosevelt |
| WYOMING | |
| Central Wyoming | PHS Indian Health Center, Ft. Washakie |