Skip to site content

Archive

Immunization and Vaccine-Preventable Diseases – Statistics and Reports

Seasonal Influenza Coverage Reports

Quarterly Coverage Reports (Data and Summary)


FY14 1st Quarter [Excel - 850 KB] FY14 2nd Quarter [Excel - 883 KB] FY14 3rd Quarter [Excel - 141 KB] FY14 4th Quarter [Excel - 872 KB]
FY13 1st Quarter [Excel - 133 KB] FY13 2nd Quarter [Excel - 693 KB] FY13 3rd Quarter [Excel - 270 KB] FY13 4th Quarter [Excel - 775 KB]
FY12 1st Quarter [Excel - 236 KB] FY12 2nd Quarter [Excel - 119 KB] FY12 3rd Quarter [Excel - 103 KB] FY12 4rd Quarter [Excel - 657 KB]
FY11 1st Quarter [Excel - 108 KB] FY11 2nd Quarter [Excel - 114 KB] FY11 3rd Quarter [Excel - 222 KB] FY11 4th Quarter [Excel - 432 KB]
FY10 1st Quarter [Excel - 227 KB] FY10 2nd Quarter [Excel - 196 KB] FY10 3rd Quarter [Excel - 194 KB] FY10 4th Quarter [Excel - 209 KB]
FY09 1st Quarter [Excel - 172 KB] FY09 2nd Quarter [Excel - 219 KB] FY09 3rd Quarter [Excel - 279 KB] FY09 4th Quarter [Excel - 267 KB]
FY08 1st Quarter [Excel - 151 KB] FY08 2nd Quarter [Excel - 162 KB] FY08 3rd Quarter [Excel - 171 KB] FY08 4th Quarter [Excel - 170 KB]
FY07 1st Quarter [Excel - 97 KB] FY07 2nd Quarter [Excel - 127 KB] FY07 3rd Quarter [Excel - 151 KB] FY07 4th Quarter [Excel - 153 KB]
FY06 1st Quarter [Excel - 39 KB] FY06 2nd Quarter [Excel - 42 KB] FY06 3rd Quarter [Excel - 38 KB] FY06 4th Quarter [Excel - 49 KB]
FY05 1st Quarter [Excel - 28 KB] FY05 2nd Quarter [Excel - 40 KB] FY05 3rd Quarter [Excel - 39 KB] FY05 4th Quarter [Excel - 39 KB]
FY04 1st Quarter [Excel - 24 KB] FY04 2nd Quarter [Excel - 28 KB] FY04 3rd Quarter [Excel - 38 KB] FY04 4th Quarter [Excel - 27 KB]


FY14 1st Quarter [PDF - 1 MB] FY14 2nd Quarter [PDF - 1 MB] FY14 3rd Quarter [PDF - 766 KB] FY14 4th Quarter [PDF - 476 KB]
FY13 1st Quarter [PDF - 494 KB] FY13 2nd Quarter [PDF - 718 KB] FY13 3rd Quarter [PDF - 464 KB] FY13 4th Quarter [PDF - 905 KB]
FY12 1st Quarter [PDF - 850 KB] FY12 2nd Quarter [PDF - 655 KB] FY12 3rd Quarter [PDF - 304 KB] FY12 4rd Quarter [PDF - 763 KB]
FY11 1st Quarter [PDF - 307 KB] FY11 2nd Quarter [PDF - 320 KB] FY11 3rd Quarter [PDF - 276 KB] FY11 4th Quarter [PDF - 286 KB]
FY10 1st Quarter [PDF - 39 KB] FY10 2nd Quarter [PDF - 36 KB] FY10 3rd Quarter [PDF - 95 KB] FY10 4th Quarter [PDF - 390 KB]
FY09 1st Quarter [PDF - 93 KB] FY09 2nd Quarter [PDF - 190 KB] FY09 3rd Quarter [PDF - 43 KB] FY09 4th Quarter [PDF - 53 KB]
FY08 1st Quarter [PDF - 59 KB] FY08 2nd Quarter [PDF - 54 KB] FY08 3rd Quarter [PDF - 72 KB] FY08 4th Quarter [PDF - 262 KB]
FY07 1st Quarter [Word - 148 KB] FY07 2nd Quarter [Word - 152 KB] FY07 3rd Quarter [Word - 117 KB] FY07 4th Quarter [Word - 144 KB]
FY06 1st Quarter [Word - 125 KB] FY06 2nd Quarter [Word - 123 KB] FY06 3rd Quarter [Word - 134 KB] FY06 4th Quarter [Word - 135 KB]
FY05 1st Quarter [Word - 66 KB] FY05 2nd Quarter [Word - 116 KB] FY05 3rd Quarter [Word - 120 KB] FY05 4th Quarter [Word - 123 KB]
FY04 1st Quarter [Word - 66 KB] FY04 2nd Quarter [Word - 66 KB] FY04 3rd Quarter [Word - 64 KB] FY04 4th Quarter [Word - 65 KB]

Health Surveillance – Influenza-like Illness Awareness System (IIAS)

Seasonal Influenza Surveillance Reports