Facility Name: POTAWOT HEALTH VILLAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
About POTAWOT HEALTH VILLAGE | ||||||||||
Heart of the Redwoods picturesque views from treatment rooms. Well established incorporated health care organization. Dental Services designed to provide comprehensive services to all its client through patient education, preventive dentistry, oral diagnosis and treatment of oral health conditions. Comprehensive dental services consist of all procedures necessary to restore and maintain optimal health. Oral health care referrals for specialty consultations or services not provided at UIHS are made when required. |
||||||||||
Geographic Information | ||||||||||
Location: | ARCATA, CA | |||||||||
Type of Program: | Tribal | |||||||||
Service Unit: | UNITED INDIAN HEALTH SERVICES | |||||||||
Tribe/Nation: | Consortium | |||||||||
IHS Area: | CALIFORNIA | |||||||||
Staffing / Clinic Size | ||||||||||
Year Clinic was built (or remodeled): | 2001 | |||||||||
Number of dental operatories: | 10 | |||||||||
Types of referral services: | As needed | |||||||||
Total dental clinic staffing: | 19 | |||||||||
Clinic Specifics / About The Area | ||||||||||
Number of clinic patients (users): | 40451 | |||||||||
Nearest city with > 50,000 people & distance: | Eureka | |||||||||
Airports serving the area & distance: | Eureka-Arcata 3 miles | |||||||||
Housing Options: | Private sector | |||||||||
Distance from clinic to nearest residential area: | 1 | |||||||||
Distance to nearest schools: | 1 | |||||||||
Recreational opportunities in the immediate area: | Outdoor, large cultural community, Humboldt State University |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.