Skip Navigation
U.S. Department of Health and Human Services
www.hhs.gov
A - Z Index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
Search ihs.gov
Search
IHS Home
Login
/
Register
/
Give Us Feedback
Login
/
Register
/
I
MMUNIZATION
H
OME
Regional Administrators
» Reports
These plug-ins may be required for the content on this page:
Excel
IHS Plug-in Page
Use site contact if unable to view a particular file
National Immunization Reporting System Reports
Immunization Report Options
Report Area:
Select a Report Area
National
ALASKA
ALBUQUERQUE
BEMIDJI
BILLINGS
California
GREAT PLAINS
NASHVILLE
NAVAJO
OKLAHOMA
PHOENIX
PORTLAND
TUCSON
Report Type:
Select a Report
3-27 Month Old - Quarterly Immunization Report
Two Year Old - Quarterly Immunization Report
Pediatric Influenza - Annual 3rd Quarter Immunization Report
Adolescent Legacy Report (Through FY Q2 2021)
Adolescent Report (Post FY Q2 2021)
HCP Influenza Report
Influenza Immunizations Report
Adult Report
Report Period:
FY 2006 - 1st Qtr: October 1, 2005 - December 31, 2005
FY 2006 - 2nd Qtr: January 1, 2006 - March 31, 2006
FY 2006 - 3rd Qtr: April 1, 2006 - June 30, 2006
FY 2006 - 4th Qtr: July 1, 2006 - September 30, 2006
FY 2007 - 1st Qtr: October 1, 2006 - December 31, 2006
FY 2007 - 2nd Qtr: January 1, 2007 - March 31, 2007
FY 2007 - 3rd Qtr: April 1, 2007 - June 30, 2007
FY 2007 - 4th Qtr: July 1, 2007 - September 30, 2007
FY 2008 - 1st Qtr: October 1, 2007 - December 31, 2007
FY 2008 - 2nd Qtr: January 1, 2008 - March 31, 2008
FY 2008 - 3rd Qtr: April 1, 2008 - June 30, 2008
FY 2008 - 4th Qtr: July 1, 2008 - September 30, 2008
FY 2009 - 1st Qtr: October 1, 2008 - December 31, 2008
FY 2009 - 2nd Qtr: January 1, 2009 - March 31, 2009
FY 2009 - 3rd Qtr: April 1, 2009 - June 30, 2009
FY 2009 - 4th Qtr: July 1, 2009 - September 30, 2009
FY 2010 - 1st Qtr: October 1, 2009 - December 31, 2009
FY 2010 - 2nd Qtr: January 1, 2010 - March 31, 2010
FY 2010 - 3rd Qtr: April 1, 2010 - June 30, 2010
FY 2010 - 4th Qtr: July 1, 2010 - September 30, 2010
FY 2011 - 1st Qtr: October 1, 2010 - December 31, 2010
FY 2011 - 2nd Qtr: January 1, 2011 - March 31, 2011
FY 2011 - 3rd Qtr: April 1, 2011 - June 30, 2011
FY 2011 - 4th Qtr: July 1, 2011 - September 30, 2011
FY 2012 - 1st Qtr: October 1, 2011 - December 31, 2011
FY 2012 - 2nd Qtr: January 1, 2012 - March 31, 2012
FY 2012 - 3rd Qtr: April 1, 2012 - June 30, 2012
FY 2012 - 4th Qtr: July 1, 2012 - September 30, 2012
FY 2013 - 1st Qtr: October 1, 2012 - December 31, 2012
FY 2013 - 2nd Qtr: January 1, 2013 - March 31, 2013
FY 2013 - 3rd Qtr: April 1, 2013 - June 30, 2013
FY 2013 - 4th Qtr: July 1, 2013 - September 30, 2013
FY 2014 - 1st Qtr: October 1, 2013 - December 31, 2013
FY 2014 - 2nd Qtr: January 1, 2014 - March 31, 2014
FY 2014 - 3rd Qtr: April 1, 2014 - June 30, 2014
FY 2014 - 4th Qtr: July 1, 2014 - September 30, 2014
FY 2015 - 1st Qtr: October 1, 2014 - December 31, 2014
FY 2015 - 2nd Qtr: January 1, 2015 - March 31, 2015
FY 2015 - 3rd Qtr: April 1, 2015 - June 30, 2015
FY 2015 - 4th Qtr: July 1, 2015 - September 30, 2015
FY 2016 - 1st Qtr: October 1, 2015 - December 31, 2015
FY 2016 - 2nd Qtr: January 1, 2016 - March 31, 2016
FY 2016 - 3rd Qtr: April 1, 2016 - June 30, 2016
FY 2016 - 4th Qtr: July 1, 2016 - September 30, 2016
FY 2017 - 1st Qtr: October 1, 2016 - December 31, 2016
FY 2017 - 2nd Qtr: January 1, 2017 - March 31, 2017
FY 2017 - 3rd Qtr: April 1, 2017 - June 30, 2017
FY 2017 - 4th Qtr: July 1, 2017 - September 30, 2017
FY 2018 - 1st Qtr: October 1, 2017 - December 31, 2017
FY 2018 - 2nd Qtr: January 1, 2018 - March 31, 2018
FY 2018 - 3rd Qtr: April 1, 2018 - June 30, 2018
FY 2018 - 4th Qtr: July 1, 2018 - September 30, 2018
FY 2019 - 1st Qtr: October 1, 2018 - December 31, 2018
FY 2019 - 2nd Qtr: January 1, 2019 - March 31, 2019
FY 2019 - 3rd Qtr: April 1, 2019 - June 30, 2019
FY 2019 - 4th Qtr: July 1, 2019 - September 30, 2019
FY 2020 - 1st Qtr: October 1, 2019 - December 31, 2019
FY 2020 - 2nd Qtr: January 1, 2020 - March 31, 2020
FY 2020 - 3rd Qtr: April 1, 2020 - June 30, 2020
FY 2020 - 4th Qtr: July 1, 2020 - September 30, 2020
FY 2021 - 1st Qtr: October 1, 2020 - December 31, 2020
FY 2021 - 2nd Qtr: January 1, 2021 - March 31, 2021
FY 2021 - 3rd Qtr: April 1, 2021 - June 30, 2021
FY 2021 - 4th Qtr: July 1, 2021 - September 30, 2021
FY 2022 - 1st Qtr: October 1, 2021 - December 31, 2021
FY 2022 - 2nd Qtr: January 1, 2022 - March 31, 2022
FY 2022 - 3rd Qtr: April 1, 2022 - June 30, 2022
FY 2022 - 4th Qtr: July 1, 2022 - September 30, 2022
FY 2023 - 1st Qtr: October 1, 2022 - December 31, 2022
FY 2023 - 2nd Qtr: January 1, 2023 - March 31, 2023
FY 2023 - 3rd Qtr: April 1, 2023 - June 30, 2023
FY 2023 - 4th Qtr: July 1, 2023 - September 30, 2023
FY 2024 - 1st Qtr: October 1, 2023 - December 31, 2023
FY 2024 - 2nd Qtr: January 1, 2024 - March 31, 2024
FY 2024 - 3rd Qtr: April 1, 2024 - June 30, 2024
FY 2024 - 4th Qtr: July 1, 2024 - September 30, 2024
FY 2025 - 1st Qtr: October 1, 2024 - December 31, 2024
FY 2025 - 2nd Qtr: January 1, 2025 - March 31, 2025
FY 2025 - 3rd Qtr: April 1, 2025 - June 30, 2025
FY 2025 - 4th Qtr: July 1, 2025 - September 30, 2025
Mid-Season Report (July 1, 2009 - December 31, 2009)
End of Season Report (July 1, 2009 - March 31, 2010)
Mid-Season Report (July 1, 2010 - December 31, 2010)
End of Season Report (July 1, 2010 - March 31, 2011)
Mid-Season Report (July 1, 2011 - December 31, 2011)
End of Season Report (July 1, 2011 - March 31, 2012)
Mid-Season Report (July 1, 2012 - December 31, 2012)
End of Season Report (July 1, 2012 - March 31, 2013)
Mid-Season Report (July 1, 2013 - December 31, 2013)
End of Season Report (July 1, 2013 - March 31, 2014)
Mid-Season Report (July 1, 2014 - December 31, 2014)
End of Season Report (July 1, 2014 - March 31, 2015)
Mid-Season Report (July 1, 2015 - December 31, 2015)
End of Season Report (July 1, 2015 - March 31, 2016)
Mid-Season Report (July 1, 2016 - December 31, 2016)
End of Season Report (July 1, 2016 - March 31, 2017)
Mid-Season Report (July 1, 2017 - December 31, 2017)
End of Season Report (July 1, 2017 - March 31, 2018)
Mid-Season Report (July 1, 2018 - December 31, 2018)
End of Season Report (July 1, 2018 - March 31, 2019)
Mid-Season Report (July 1, 2019 - December 31, 2019)
End of Season Report (July 1, 2019 - March 31, 2020)
Mid-Season Report (July 1, 2020 - December 31, 2020)
End of Season Report (July 1, 2020 - March 31, 2021)
Mid-Season Report (July 1, 2021 - December 31, 2021)
End of Season Report (July 1, 2021 - March 31, 2022)
Mid-Season Report (July 1, 2022 - December 31, 2022)
End of Season Report (July 1, 2022 - March 31, 2023)
Mid-Season Report (July 1, 2023 - December 31, 2023)
End of Season Report (July 1, 2023 - March 31, 2024)