Facility Name: KODIAK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||
About KODIAK | ||||||||||
Kodiak area native population, Kodiak Island, 2300-2500 |
||||||||||
Geographic Information | ||||||||||
Location: | KODIAK, AK | |||||||||
Type of Program: | Tribal | |||||||||
Service Unit: | ANCHORAGE | |||||||||
Tribe/Nation: | ||||||||||
IHS Area: | ALASKA | |||||||||
Staffing / Clinic Size | ||||||||||
Year Clinic was built (or remodeled): | ||||||||||
Number of dental operatories: | 6 | |||||||||
Types of referral services: | ||||||||||
Total dental clinic staffing: | 17 | |||||||||
Clinic Specifics / About The Area | ||||||||||
Number of clinic patients (users): | ||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||
Airports serving the area & distance: | ||||||||||
Housing Options: | ||||||||||
Distance from clinic to nearest residential area: | ||||||||||
Distance to nearest schools: | ||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.