Part 5, Chapter 5: Manual Exhibit 5-5-11A
Preaward Review and Approval Levels by
Awarding Activities Office
| Awarding Activities Office | Commercial Contracts & 638 Construction Contracts | A&E Contracts | 
|---|---|---|
| Aberdeen Area | $500,000 | $100,000 | 
| Alaska Area | $1,000,000 | $100,000 | 
| Albuquerque Area | $200,000 | $100,000 | 
| Bemidji Area | $500,000 | $100,000 | 
| Billings Area | $200,000 | $100,000 | 
| California Area | $500,000 | $100,000 | 
| Nashville Area | $500,000 | $100,000 | 
| Navajo Area | $500,000 | $100,000 | 
| Oklahoma Area | $500,000 | $100,000 | 
| Phoenix Area | $1,000,000 | $100,000 | 
| Portland Area | $500,000 | $100,000 | 
| Tucson Area | $500,000 | $100,000 | 
| OES REGION II | $750,000 | $100,000 | 
| OES REGION VI | $750,000 | $100,000 | 
| OES REGION X | $750,000 | $100,000 | 
| IHS SUPPLY SERVICE CENTER (Perry Point) | $300,000 | ---------- | 
 
           
		