Facility Name: PARKER HOSP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
About PARKER HOSP | ||||||||||||
From this facility, you will be providing quality health care to the members of all five tribes. The 20-bed JCAHO-accredited hospital is staffed by five physicians and one physicians assistant. We provide the Indian community with general medical care and pediatric services. Specialty outpatient services are provided on-site by IHS, by contract specialists or by off-site referrals. Obstetric patients are generally sent for delivery to local private facilities. Patients requiring surgical and more complex hospitalizations are referred to Phoenix Indian Medical Center, about 150 miles distant. |
||||||||||||
Geographic Information | ||||||||||||
Location: | PARKER, AZ | |||||||||||
Type of Program: | IHS | |||||||||||
Service Unit: | COLORADO RIVER | |||||||||||
Tribe/Nation: | ||||||||||||
IHS Area: | PHOENIX | |||||||||||
Staffing / Clinic Size | ||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||
Number of dental operatories: | 10 | |||||||||||
Types of referral services: | ||||||||||||
Total dental clinic staffing: | 14 | |||||||||||
Clinic Specifics / About The Area | ||||||||||||
Number of clinic patients (users): | ||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||
Airports serving the area & distance: | ||||||||||||
Housing Options: | ||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||
Distance to nearest schools: | ||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.