Facility Name: Howonquet Health Center [Smith River] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||
About Howonquet Health Center [Smith River] | |||||||||||
Heart of the Redwoods with picturesque view of the ocean from treatment rooms. Well established incorporated health care organization. Dental Services designed to provide comprehensive service to all its client through patient education, preventive dentistry, oral diagnosis and treatment of oral health conditions. Comprehensive dental services consist of all procedures necessary to restore and maintain optimal health. Oral health care referrals for specialty consultations or services not provided at UIHS are made when required. |
|||||||||||
Geographic Information | |||||||||||
Location: | Smith River, CA | ||||||||||
Type of Program: | Tribal | ||||||||||
Service Unit: | UNITED INDIAN HEALTH SERVICES | ||||||||||
Tribe/Nation: | Consortium | ||||||||||
IHS Area: | CALIFORNIA | ||||||||||
Staffing / Clinic Size | |||||||||||
Year Clinic was built (or remodeled): | 2017 | ||||||||||
Number of dental operatories: | 6 | ||||||||||
Types of referral services: | Specialty referrals for qualified registered clients | ||||||||||
Total dental clinic staffing: | 8 | ||||||||||
Clinic Specifics / About The Area | |||||||||||
Number of clinic patients (users): | 40451 | ||||||||||
Nearest city with > 50,000 people & distance: | Eureka, CA 60 miles Brookings, OR 5 miles | ||||||||||
Airports serving the area & distance: | Crescent City, Eureka-Arcata Airport | ||||||||||
Housing Options: | Private sector | ||||||||||
Distance from clinic to nearest residential area: | 1 | ||||||||||
Distance to nearest schools: | 1 | ||||||||||
Recreational opportunities in the immediate area: | Outdoor |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.