Facility Name: YELLOWHAWK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||
About YELLOWHAWK | ||||||||||||||||
Yellowhawk provides fully accredited comprehensive healthcare services at an out-patient clinic located in the foothills of the beautiful Blue Mountains with a wealth of outdoor activities available. CTUIR Tribal Members and other IHS eligible patients. |
||||||||||||||||
Geographic Information | ||||||||||||||||
Location: | PENDLETON, OR | |||||||||||||||
Type of Program: | Tribal | |||||||||||||||
Service Unit: | UMATILLA | |||||||||||||||
Tribe/Nation: | Cayuse, Umatilla, Walla Walla | |||||||||||||||
IHS Area: | PORTLAND | |||||||||||||||
Staffing / Clinic Size | ||||||||||||||||
Year Clinic was built (or remodeled): | 2018 | |||||||||||||||
Number of dental operatories: | 10 | |||||||||||||||
Types of referral services: | Endo, Oral Surgery, Pedo, some Ortho | |||||||||||||||
Total dental clinic staffing: | 13 | |||||||||||||||
Clinic Specifics / About The Area | ||||||||||||||||
Number of clinic patients (users): | 3000 | |||||||||||||||
Nearest city with > 50,000 people & distance: | 40 miles | |||||||||||||||
Airports serving the area & distance: | Pendleton 10 miles Tri-Cities 80 miles | |||||||||||||||
Housing Options: | Private sector | |||||||||||||||
Distance from clinic to nearest residential area: | 10 | |||||||||||||||
Distance to nearest schools: | 10 | |||||||||||||||
Recreational opportunities in the immediate area: | Hiking, skiing, camping, hunting, etc. |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.