Facility Name: WELLPINIT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||
About WELLPINIT | ||||||||||||||||
Located in a quiet community in a rural, mountainous farming area 45 miles Northwest of Spokane, WA on the East end of the Spokane Indian Reservation. Nice summers and excellent winter sports available within a few hours. |
||||||||||||||||
Geographic Information | ||||||||||||||||
Location: | WELLPINIT, WA | |||||||||||||||
Type of Program: | IHS | |||||||||||||||
Service Unit: | WELLPINIT | |||||||||||||||
Tribe/Nation: | Spokane Tribe of Indians | |||||||||||||||
IHS Area: | PORTLAND | |||||||||||||||
Staffing / Clinic Size | ||||||||||||||||
Year Clinic was built (or remodeled): | 2001 | |||||||||||||||
Number of dental operatories: | 5 | |||||||||||||||
Types of referral services: | Pedo, Oral Surgery | |||||||||||||||
Total dental clinic staffing: | 5 | |||||||||||||||
Clinic Specifics / About The Area | ||||||||||||||||
Number of clinic patients (users): | 2700 | |||||||||||||||
Nearest city with > 50,000 people & distance: | Spokane, WA 20 miles | |||||||||||||||
Airports serving the area & distance: | Spokane Airport 20 miles | |||||||||||||||
Housing Options: | Private sector | |||||||||||||||
Distance from clinic to nearest residential area: | 10 | |||||||||||||||
Distance to nearest schools: | 10 | |||||||||||||||
Recreational opportunities in the immediate area: | Skiing, fishing, camping, hiking, golf |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.