Facility Name: COOS BAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||
About COOS BAY | ||||||||||||
This beautiful community clinic is located on the coast of Oregon. It is owned and operated by the Confederated Tribes of Coos, Lower Umpqua & Siuslaw Indians and is a recognized IHS Dental Clinic. The facility has 3 operatories and is handicap accessible. It is located at 1245 Fulton Avenue in Coos Bay, Oregon. The clinic is open to all Native Americans as well as the general public. |
||||||||||||
Geographic Information | ||||||||||||
Location: | COOS BAY, OR | |||||||||||
Type of Program: | Tribal | |||||||||||
Service Unit: | SOUTHERN OREGON | |||||||||||
Tribe/Nation: | Confederated Coos, Siuslaw and Lower Umpqua tribes | |||||||||||
IHS Area: | PORTLAND | |||||||||||
Staffing / Clinic Size | ||||||||||||
Year Clinic was built (or remodeled): | 2000 | |||||||||||
Number of dental operatories: | 3 | |||||||||||
Types of referral services: | Surgery, orthodontics, endo, pedo | |||||||||||
Total dental clinic staffing: | 9 | |||||||||||
Clinic Specifics / About The Area | ||||||||||||
Number of clinic patients (users): | 1450 | |||||||||||
Nearest city with > 50,000 people & distance: | Eugene, approx 110 miles | |||||||||||
Airports serving the area & distance: | Coos, approx 10 miles | |||||||||||
Housing Options: | Private sector | |||||||||||
Distance from clinic to nearest residential area: | 1 | |||||||||||
Distance to nearest schools: | 1 | |||||||||||
Recreational opportunities in the immediate area: | All outdoor sports except skiing |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.