Facility Name: SEATTLE IHB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||
About SEATTLE IHB | |||||||||||
Seattle Indian Health Board is a community health center that provides health and human services to its patients, while specializing in the care of Native people. We are recognized as a leader in the promotion of health improvement for urban American Indians and Alaska Natives, locally and nationally. |
|||||||||||
Geographic Information | |||||||||||
Location: | SEATTLE, WA | ||||||||||
Type of Program: | Urban | ||||||||||
Service Unit: | PUGET SOUND | ||||||||||
Tribe/Nation: | |||||||||||
IHS Area: | PORTLAND | ||||||||||
Staffing / Clinic Size | |||||||||||
Year Clinic was built (or remodeled): | 2019 | ||||||||||
Number of dental operatories: | 9 | ||||||||||
Types of referral services: | |||||||||||
Total dental clinic staffing: | 15 | ||||||||||
Clinic Specifics / About The Area | |||||||||||
Number of clinic patients (users): | |||||||||||
Nearest city with > 50,000 people & distance: | Seattle | ||||||||||
Airports serving the area & distance: | SeaTac | ||||||||||
Housing Options: | |||||||||||
Distance from clinic to nearest residential area: | |||||||||||
Distance to nearest schools: | |||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.