Facility Name: FIRST NATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
About FIRST NATIONS | ||||||||||
Dental, medical and behavioral health services are core services at First Nations Community HealthSource. In addition to these services, First Nations has an array of 12 other services that are integrated into its core services to enable the provision of holistic integrated care. |
||||||||||
Geographic Information | ||||||||||
Location: | ALBUQUERQUE, NM | |||||||||
Type of Program: | Urban | |||||||||
Service Unit: | ALBUQUERQUE | |||||||||
Tribe/Nation: | N/A | |||||||||
IHS Area: | ALBUQUERQUE | |||||||||
Staffing / Clinic Size | ||||||||||
Year Clinic was built (or remodeled): | 2002 | |||||||||
Number of dental operatories: | 7 | |||||||||
Types of referral services: | Medical, behavioral health, Traditional healing, alternative therapies, Medicaid enrollment, WIC, diabetes prevention, case management, emergency assistance, social services, etc. | |||||||||
Total dental clinic staffing: | 24 | |||||||||
Clinic Specifics / About The Area | ||||||||||
Number of clinic patients (users): | 1721 | |||||||||
Nearest city with > 50,000 people & distance: | Albuquerque | |||||||||
Airports serving the area & distance: | Albuquerque International Sunport | |||||||||
Housing Options: | Section 8, low income apartments, transitional housing, homes for rent,lease or purchase | |||||||||
Distance from clinic to nearest residential area: | 1 | |||||||||
Distance to nearest schools: | 1 | |||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.