Facility Name: Ponemah Satellite Clinic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||
About Ponemah Satellite Clinic | ||||||||||||||||
Small health clinic serving Ponemah community, 32 miles Northeast of Red Lake. Provides dental clinic two days a week and is staffed by one dentist and one dental assistant. |
||||||||||||||||
Geographic Information | ||||||||||||||||
Location: | Ponemah, MN | |||||||||||||||
Type of Program: | IHS | |||||||||||||||
Service Unit: | RED LAKE | |||||||||||||||
Tribe/Nation: | ||||||||||||||||
IHS Area: | BEMIDJI | |||||||||||||||
Staffing / Clinic Size | ||||||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||||||
Number of dental operatories: | 2 | |||||||||||||||
Types of referral services: | ||||||||||||||||
Total dental clinic staffing: | 0 | |||||||||||||||
Clinic Specifics / About The Area | ||||||||||||||||
Number of clinic patients (users): | ||||||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||||||
Airports serving the area & distance: | ||||||||||||||||
Housing Options: | ||||||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||||||
Distance to nearest schools: | ||||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.