Facility Name: ZIA PUEBLO HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||
About ZIA PUEBLO HS | ||||||||||
The Zia Health Center provides a general medicine clinic including specialized clinics for dental, diabetes, womens health, pediatrics, and audiology. A pharmacy is also available on site. The Health Center also partners with the community of Zia Pueblo and the Zia Community Health Representatives [CHR]. Zia Health and Dental Clinic 155 Capitol Square Drive Zia Pueblo, NM 87053 Phone: 505-867-5258 Fax: 505-771-9452 Zia Dental is under Albuquerque Indian Health Center |
||||||||||
Geographic Information | ||||||||||
Location: | ZIA PUEBLO, NM | |||||||||
Type of Program: | IHS | |||||||||
Service Unit: | ALBUQUERQUE | |||||||||
Tribe/Nation: | ||||||||||
IHS Area: | ALBUQUERQUE | |||||||||
Staffing / Clinic Size | ||||||||||
Year Clinic was built (or remodeled): | 2010 | |||||||||
Number of dental operatories: | 3 | |||||||||
Types of referral services: | ||||||||||
Total dental clinic staffing: | 4 | |||||||||
Clinic Specifics / About The Area | ||||||||||
Number of clinic patients (users): | ||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||
Airports serving the area & distance: | ||||||||||
Housing Options: | ||||||||||
Distance from clinic to nearest residential area: | ||||||||||
Distance to nearest schools: | ||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.