Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Chinle, AZ"
returned 50 records.
Page 1 of 3
Advanced Practice Nurse (Midwife) | Chinle, AZ | Jan 31, 2026 | $109,631 - $162,396 Per Year | Federal |
Advanced Practice Nurse (Nurse Practitioner) | Chinle, AZ | Jan 31, 2026 | $116,220 - $162,396 Per Year | Federal |
Clinical Laboratory Scientist | Chinle, AZ | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Clinical Laboratory Scientist | Chinle, AZ | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Dental Assistant/Dental Assistant (EF) - ESEP/MP | Chinle, AZ | Jan 31, 2026 | $ 40,328 - $ 67,401 Per Year | Federal |
Dental Hygienist - DE | Chinle, AZ | Aug 23, 2025 | $ 68,293 - $ 89,817 Per Year | Federal |
Dental Hygienist - ESEP/MP | Chinle, AZ | Aug 23, 2025 | $ 68,293 - $ 89,817 Per Year | Federal |
Dentist-DE | Chinle, AZ | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Chinle, AZ | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Diagnostic Radiologic Technologist (CT) - DHA | Chinle, AZ | Jan 31, 2026 | $ 70,999 - $ 92,296 Per Year | Federal |
Medical Records Technician | Chinle, AZ | Jul 21, 2025 | $ 40,332 - $ 65,657 Per Year | Federal |
Nurse (ER) | Chinle, AZ | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (ER) | Chinle, AZ | Jan 31, 2026 | $ 72,698 - $102,649 Per Year | Federal |
Nurse (Intensive Care Unit) | Chinle, AZ | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Medical Surgical) | Chinle, AZ | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (OB/GYN) | Chinle, AZ | Jan 31, 2026 | $ 78,956 - $115,836 Per Year | Federal |
Nurse (Operating Room) | Chinle, AZ | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Outpatient) | Chinle, AZ | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (Pediatrics) | Chinle, AZ | Jan 31, 2026 | $ 78,956 - $108,584 Per Year | Federal |
Nurse (Post Anesthesia Care Unit) | Chinle, AZ | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Page 1 of 3