Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Crownpoint, NM"
returned 35 records.
Page 1 of 2
Advanced Practice Nurse (Midwife) | Crownpoint, NM | Jan 31, 2026 | $109,631 - $162,396 Per Year | Federal |
Advanced Practice Nurse (Nurse Practitioner) | Crownpoint, NM | Jan 31, 2026 | $116,220 - $162,396 Per Year | Federal |
Clinical Laboratory Scientist | Crownpoint, NM | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Clinical Laboratory Scientist | Crownpoint, NM | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Dental Assistant/Dental Assistant (EF) - ESEP/MP | Crownpoint, NM | Jan 31, 2026 | $ 40,328 - $ 67,401 Per Year | Federal |
Dentist-DE | Crownpoint, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Crownpoint, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Diagnostic Radiologic Technologist | Crownpoint, NM | Jul 3, 2025 | $ 50,303 - $ 83,571 Per Year | Federal |
Diagnostic Radiologic Technologist (CT) - DHA | Crownpoint, NM | Jan 31, 2026 | $ 70,999 - $ 92,296 Per Year | Federal |
Medical Records Technician | Crownpoint, NM | Jul 21, 2025 | $ 40,332 - $ 65,657 Per Year | Federal |
Nurse (ER) | Crownpoint, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Inpatient) | Crownpoint, NM | Jan 31, 2026 | $ 78,956 - $108,584 Per Year | Federal |
Nurse (Outpatient) | Crownpoint, NM | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (Public Health) | Crownpoint, NM | Jan 31, 2026 | $ 78,956 - $126,446 Per Year | Federal |
Nurse (Trainee) | Crownpoint, NM | Jan 31, 2026 | $ 68,057 - $ 88,484 Per Year | Federal |
Optometrist (Clinical) | Crownpoint, NM | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Optometrist (Clinical) - DE | Crownpoint, NM | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Optometrist (Clinical) - ESEP/MP | Crownpoint, NM | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Pharmacist | Crownpoint, NM | Jan 31, 2026 | $126,326 - $174,207 Per Year | Federal |
Physical Therapist - DE | Crownpoint, NM | Jan 31, 2026 | $ 73,939 - $116,463 Per Year | Federal |
Page 1 of 2