Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Fort Yates, ND"
returned 22 records.
Page 1 of 2
Advanced Practice Nurse (Multiple Specialties) | Fort Yates, ND | Dec 31, 2025 | $109,631 - $175,551 Per Year | Federal |
Clinical Laboratory Scientist | Fort Yates, ND | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Clinical Laboratory Scientist | Fort Yates, ND | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Custodial Worker | Fort Yates, ND | Dec 31, 2025 | $ 18 - $ 21 Per Hour | Federal |
Dental Assistant (EF) | Fort Yates, ND | Dec 31, 2025 | $ 37,713 - $ 67,401 Per Year | Federal |
Dental Assistant (EF) | Fort Yates, ND | Dec 31, 2025 | $ 37,713 - $ 67,401 Per Year | Federal |
Dentist | Fort Yates, ND | Dec 31, 2025 | $180,000 - $250,000 Per Year | Federal |
Dentist | Fort Yates, ND | Dec 31, 2025 | $180,000 - $250,000 Per Year | Federal |
Diagnostic Radiologic Technologist | Fort Yates, ND | Dec 31, 2025 | $ 50,303 - $ 83,571 Per Year | Federal |
Medical Support Assistant | Fort Yates, ND | Dec 31, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Nurse (ER) | Fort Yates, ND | Dec 31, 2025 | $ 72,698 - $102,649 Per Year | Federal |
Nurse (ER) | Fort Yates, ND | Dec 31, 2025 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Inpatient) | Fort Yates, ND | Dec 31, 2025 | $ 68,057 - $108,584 Per Year | Federal |
Nurse (Outpatient) | Fort Yates, ND | Dec 31, 2025 | $ 68,057 - $108,584 Per Year | Federal |
Optometrist | Fort Yates, ND | Dec 31, 2025 | $104,219 - $161,412 Per Year | Federal |
Optometrist | Fort Yates, ND | Dec 31, 2025 | $104,219 - $161,412 Per Year | Federal |
Pharmacist | Fort Yates, ND | Dec 31, 2025 | $126,326 - $174,207 Per Year | Federal |
Pharmacy Technician | Fort Yates, ND | Dec 31, 2025 | $ 43,894 - $ 79,883 Per Year | Federal |
Physician (Emergency Medicine) | Fort Yates, ND | Dec 31, 2025 | $325,000 - $400,000 Per Year | Federal |
Physician (Emergency Medicine) | Fort Yates, ND | Dec 31, 2025 | $325,000 - $400,000 Per Year | Federal |
Page 1 of 2