Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Gallup, NM"
returned 73 records.
Page 1 of 4
Advanced Practice Nurse (Midwife) | Gallup, NM | Sep 26, 2025 | $109,631 - $162,396 Per Year | Federal |
Advanced Practice Nurse (Nurse Practitioner) | Gallup, NM | Sep 26, 2025 | $116,220 - $162,396 Per Year | Federal |
APN (Nurse Anesthetist) | Gallup, NM | Sep 26, 2025 | $152,854 - $211,607 Per Year | Federal |
Assistant Supervisory Nurse (Inpatient) - DHA | Gallup, NM | Sep 26, 2025 | $ 97,271 - $126,446 Per Year | Federal |
Assistant Supervisory Nurse (Inpatient) - ESEP/MP | Gallup, NM | Dec 31, 2025 | $ 97,281 - $126,446 Per Year | Federal |
Assistant Supervisory Nurse (Women's Health Unit/Labor & Delivery) DHA | Gallup, NM | Sep 26, 2025 | $ 97,271 - $126,446 Per Year | Federal |
Assistant Supervisory Nurse (Women's Health Unit/Labor & Delivery) ESEP/MP | Gallup, NM | Dec 31, 2025 | $ 97,271 - $126,446 Per Year | Federal |
Clinical Laboratory Scientist - DE | Gallup, NM | Sep 26, 2025 | $ 72,128 - $114,692 Per Year | Federal |
Dental Assistant/Dental Assistant (EF) - ESEP/MP | Gallup, NM | Sep 30, 2025 | $ 40,328 - $ 67,401 Per Year | Federal |
Dentist-DE | Gallup, NM | Sep 26, 2025 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Gallup, NM | Sep 26, 2025 | $150,000 - $300,000 Per Year | Federal |
Diagnostic Radiologic Technologist (CT) - DHA | Gallup, NM | Sep 26, 2025 | $ 70,999 - $ 92,296 Per Year | Federal |
Diagnostic Radiologic Technologist/Technician | Gallup, NM | Sep 26, 2025 | $ 50,303 - $ 83,571 Per Year | Federal |
Medical Instrument Technician (Ultrasound) - ESEP/MP | Gallup, NM | Sep 26, 2025 | $ 70,999 - $100,890 Per Year | Federal |
Medical Laboratory Aid | Gallup, NM | Sep 26, 2025 | $ 36,103 - $ 44,329 Per Year | Federal |
Nurse | Gallup, NM | Sep 26, 2025 | $ 68,057 - $ 88,484 Per Year | Federal |
Nurse (Endoscopy) - ESEP/MP | Gallup, NM | Dec 12, 2025 | $ 82,131 - $113,900 Per Year | Federal |
Nurse (Endoscopy) DHA | Gallup, NM | Dec 12, 2025 | $ 89,108 - $115,836 Per Year | Federal |
Nurse (ER) | Gallup, NM | Sep 26, 2025 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (ER) | Gallup, NM | Sep 26, 2025 | $ 72,698 - $102,649 Per Year | Federal |
Page 1 of 4