Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Hays, MT"
returned 24 records.
Page 1 of 2
| Advanced Practice Nurse (Nurse Practitioner) | Hays, MT | Sep 30, 2026 | $110,727 - $164,017 Per Year | Federal |
| Clinical Laboratory Scientist | Hays, MT | Sep 30, 2026 | $ 72,849 - $140,165 Per Year | Federal |
| Clinical Laboratory Scientist | Hays, MT | Sep 30, 2026 | $ 72,849 - $140,165 Per Year | Federal |
| Clinical Psychologist | Hays, MT | Sep 30, 2026 | $103,225 - $159,575 Per Year | Federal |
| Community Health Dental Hygienist | Hays, MT | Jun 30, 2026 | $ 84,371 - $100,193 Per Year | Federal |
| Contact Representative (Benefits Coordinator) | Hays, MT | Sep 30, 2026 | $ 45,409 - $ 72,644 Per Year | Federal |
| Contact Representative (PRC) | Hays, MT | Sep 30, 2026 | $ 45,409 - $ 72,644 Per Year | Federal |
| Dental Assistant | Hays, MT | Sep 30, 2026 | $ 38,090 - $ 56,610 Per Year | Federal |
| Health Technician (Clinical Support) | Hays, MT | Sep 30, 2026 | $ 40,736 - $ 59,031 Per Year | Federal |
| Medical Records Technician | Hays, MT | Sep 30, 2026 | $ 37,193 - $ 44,780 Per Year | Federal |
| Medical Records Technician | Hays, MT | Sep 30, 2026 | $ 40,736 - $ 59,031 Per Year | Federal |
| Medical Records Technician (Coder) | Hays, MT | Sep 30, 2026 | $ 50,460 - $ 72,644 Per Year | Federal |
| Medical Support Assistant (All Specialties) | Hays, MT | Sep 30, 2026 | $ 36,464 - $ 47,334 Per Year | Federal |
| Medical Support Assistant (All Specialties) | Hays, MT | Dec 31, 2026 | $ 40,332 - $ 58,445 Per Year | Federal |
| Medical Technician (Laboratory Support) | Hays, MT | Sep 30, 2026 | $ 37,193 - $ 65,599 Per Year | Federal |
| Nurse (Outpatient) | Hays, MT | Sep 30, 2026 | $ 73,426 - $109,678 Per Year | Federal |
| Nursing Assistant | Hays, MT | Sep 30, 2026 | $ 36,464 - $ 47,334 Per Year | Federal |
| Optometrist | Hays, MT | Sep 30, 2026 | $119,297 - $185,885 Per Year | Federal |
| Pharmacist | Hays, MT | Sep 30, 2026 | $127,590 - $175,945 Per Year | Federal |
| Physician (Multiple Specialties) | Hays, MT | Sep 30, 2026 | $200,000 - $400,000 Per Year | Federal |
Page 1 of 2