Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Inscription House, AZ"
returned 25 records.
Page 1 of 2
| Advanced Practice Nurse (Nurse Practitioner) | Inscription House, AZ | Sep 30, 2026 | $110,727 - $164,017 Per Year | Federal |
| Clinical Laboratory Scientist | Inscription House, AZ | Sep 30, 2026 | $ 72,849 - $140,165 Per Year | Federal |
| Clinical Psychologist | Inscription House, AZ | Sep 30, 2026 | $103,225 - $159,575 Per Year | Federal |
| Community Health Dental Hygienist | Inscription House, AZ | Jun 30, 2026 | $ 84,371 - $100,193 Per Year | Federal |
| Contact Representative (Benefits Coordinator) | Inscription House, AZ | Sep 30, 2026 | $ 45,409 - $ 72,644 Per Year | Federal |
| Contact Representative (PRC) | Inscription House, AZ | Sep 30, 2026 | $ 45,409 - $ 72,644 Per Year | Federal |
| Dental Assistant | Inscription House, AZ | Sep 30, 2026 | $ 38,090 - $ 56,610 Per Year | Federal |
| Health Technician (Clinical Support) | Inscription House, AZ | Sep 30, 2026 | $ 40,736 - $ 59,031 Per Year | Federal |
| License Practical Nurse | Inscription House, AZ | Sep 30, 2026 | $ 46,655 - $ 73,625 Per Year | Federal |
| Medical Records Technician | Inscription House, AZ | Sep 30, 2026 | $ 37,193 - $ 44,780 Per Year | Federal |
| Medical Records Technician | Inscription House, AZ | Sep 30, 2026 | $ 40,736 - $ 59,031 Per Year | Federal |
| Medical Records Technician (Coder) | Inscription House, AZ | Sep 30, 2026 | $ 50,460 - $ 72,644 Per Year | Federal |
| Medical Support Assistant (All Specialties) | Inscription House, AZ | Sep 30, 2026 | $ 36,464 - $ 47,334 Per Year | Federal |
| Medical Support Assistant (All Specialties) | Inscription House, AZ | Dec 31, 2026 | $ 40,332 - $ 58,445 Per Year | Federal |
| Medical Technician (Laboratory Support) | Inscription House, AZ | Sep 30, 2026 | $ 37,193 - $ 65,599 Per Year | Federal |
| Nurse (Clinical Accountability and Metrics) | Inscription House, AZ | Jul 1, 2026 | $ 98,244 - $127,725 Per Year | Federal |
| Nurse (Outpatient) | Inscription House, AZ | Sep 30, 2026 | $ 73,426 - $109,678 Per Year | Federal |
| Nursing Assistant | Inscription House, AZ | Sep 30, 2026 | $ 36,464 - $ 47,334 Per Year | Federal |
| Optometrist | Inscription House, AZ | Sep 30, 2026 | $119,297 - $185,885 Per Year | Federal |
| Pharmacist | Inscription House, AZ | Sep 30, 2026 | $127,590 - $175,945 Per Year | Federal |
Page 1 of 2