Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Kayenta, AZ"
returned 39 records.
Page 1 of 2
Advanced Practice Nurse (Midwife) | Kayenta, AZ | Jan 31, 2026 | $109,631 - $162,396 Per Year | Federal |
Advanced Practice Nurse (Nurse Practitioner) | Kayenta, AZ | Jan 31, 2026 | $116,220 - $162,396 Per Year | Federal |
Clinical Laboratory Scientist - DE | Kayenta, AZ | Dec 31, 2025 | $ 72,128 - $114,692 Per Year | Federal |
Clinical Laboratory Scientist - ESEP/MP | Kayenta, AZ | Dec 31, 2025 | $ 72,128 - $114,692 Per Year | Federal |
Dentist-DE | Kayenta, AZ | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Kayenta, AZ | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Diagnostic Radiologic Technologist (CT) - DHA | Kayenta, AZ | Jan 31, 2026 | $ 70,999 - $ 92,296 Per Year | Federal |
Medical Records Technician | Kayenta, AZ | Jul 21, 2025 | $ 40,332 - $ 65,657 Per Year | Federal |
Nurse (ER) | Kayenta, AZ | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (ER) | Kayenta, AZ | Jan 31, 2026 | $ 72,698 - $102,649 Per Year | Federal |
Nurse (Inpatient) | Kayenta, AZ | Jan 31, 2026 | $ 78,956 - $108,584 Per Year | Federal |
Nurse (Outpatient) | Kayenta, AZ | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Optometrist (Clinical) | Kayenta, AZ | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Optometrist (Clinical) - DE | Kayenta, AZ | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Optometrist (Clinical) - ESEP/MP | Kayenta, AZ | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Pharmacist | Kayenta, AZ | Jan 31, 2026 | $126,326 - $174,207 Per Year | Federal |
Physical Therapist - DE | Kayenta, AZ | Jan 31, 2026 | $ 73,939 - $116,463 Per Year | Federal |
Physical Therapist - ESEP/MP | Kayenta, AZ | Jan 31, 2026 | $ 73,939 - $116,463 Per Year | Federal |
Physician (Emergency Medicine), GS-13 | Kayenta, AZ | Jan 31, 2026 | $130,000 - $400,000 Per Year | Federal |
Physician (Emergency Medicine), GS-14 | Kayenta, AZ | Jan 31, 2026 | $175,000 - $400,000 Per Year | Federal |
Page 1 of 2