Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Phoenix, AZ"
returned 94 records.
Page 1 of 5
| Assistant Director of Nursing/Director of Nursing | Phoenix, AZ | Jun 5, 2026 | $ 98,244 - $127,725 Per Year | Federal |
| Assistant Director of Nursing/Director of Nursing | Phoenix, AZ | Jun 5, 2026 | $107,048 - $139,166 Per Year | Federal |
| Behavioral Health Clinician (Mobile Unit) | Phoenix, AZ | until filled | $ 70,000 - $ 72,000 Per Year | Urban |
| Behavioral Health Specialist | Phoenix, AZ | until filled | $ 17 - $ 18 Per Hour | Urban |
| Case Manager | Phoenix, AZ | until filled | $ 40,000 - $ 45,000 Per Year | Urban |
| Certified Nurse Midwife | Phoenix, AZ | Apr 30, 2026 | $117,383 - $164,017 Per Year | Federal |
| Certified Registered Nurse Anesthetist | Phoenix, AZ | Apr 30, 2026 | $154,384 - $232,862 Per Year | Federal |
| Clinical Director | Phoenix, AZ | until filled | $ 90,000 - $100,000 Per Year | Urban |
| Clinical Laboratory Scientist | Phoenix, AZ | May 4, 2026 | $107,814 - $140,165 Per Year | Federal |
| Clinical Laboratory Scientist | Phoenix, AZ | May 4, 2026 | $ 72,849 - $ 94,706 Per Year | Federal |
| Clinical Laboratory Scientist | Phoenix, AZ | May 4, 2026 | $ 89,109 - $115,848 Per Year | Federal |
| Clinical Laboratory Scientist | Phoenix, AZ | May 4, 2026 | $ 72,849 - $ 94,706 Per Year | Federal |
| Clinical Laboratory Scientist | Phoenix, AZ | May 4, 2026 | $ 89,109 - $115,848 Per Year | Federal |
| Clinical Laboratory Scientist | Phoenix, AZ | May 4, 2026 | $107,814 - $140,165 Per Year | Federal |
| Clinical Psychologist | Phoenix, AZ | May 6, 2026 | $ 86,123 - $111,966 Per Year | Federal |
| Clinical Psychologist | Phoenix, AZ | May 1, 2026 | $103,225 - $134,195 Per Year | Federal |
| Clinical Psychologist | Phoenix, AZ | Apr 28, 2026 | $122,749 - $159,575 Per Year | Federal |
| Clinical Supervisor | Phoenix, AZ | until filled | $ 82,000 - $ 90,000 Per Year | Urban |
| Clinician (Outpatient) | Phoenix, AZ | until filled | $ 52,000 - $ 65,000 Per Year | Urban |
| Clinician Supervisor | Phoenix, AZ | until filled | $ 75,000 - $ 85,000 Per Year | Urban |
Page 1 of 5