Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Rosebud, SD"
returned 24 records.
Page 1 of 2
Advanced Practice Nurse (Multiple Specialties) | Rosebud, SD | Jul 7, 2025 | $109,631 - $230,557 Per Year | Federal |
Civil/Environmental Engineer (Interdisciplinary) | Rosebud, SD | Jul 4, 2025 | $ 44,786 - $103,155 Per Year | Federal |
Civil/Environmental Engineer (Interdisciplinary) | Rosebud, SD | Jul 4, 2025 | $ 44,786 - $103,155 Per Year | Federal |
Clinical Laboratory Scientist | Rosebud, SD | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Clinical Laboratory Scientist | Rosebud, SD | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Health Technician (ED) | Rosebud, SD | Aug 7, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Health Technician (ED) | Rosebud, SD | Aug 7, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Health Technician (Inpatient) | Rosebud, SD | Aug 7, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Health Technician (Inpatient) | Rosebud, SD | Aug 7, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Health Technician (Optometry) | Rosebud, SD | May 31, 2025 | $ 44,959 - $ 64,952 Per Year | Federal |
Health Technician (Optometry) | Rosebud, SD | May 31, 2025 | $ 44,959 - $ 64,952 Per Year | Federal |
Medical Instrument Technician | Rosebud, SD | Dec 31, 2025 | $ 64,280 - $ 83,571 Per Year | Federal |
Medical Instrument Technician | Rosebud, SD | Dec 31, 2025 | $ 64,280 - $ 83,571 Per Year | Federal |
Medical Technician | Rosebud, SD | Nov 24, 2025 | $ 40,332 - $ 64,952 Per Year | Federal |
Medical Technician | Rosebud, SD | Nov 24, 2025 | $ 40,332 - $ 64,952 Per Year | Federal |
Medical Technician | Rosebud, SD | Jun 23, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Medical Technician | Rosebud, SD | Jun 23, 2025 | $ 36,825 - $ 58,445 Per Year | Federal |
Nurse (ER) | Rosebud, SD | Dec 31, 2025 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Inpatient) | Rosebud, SD | Dec 31, 2025 | $ 68,057 - $108,584 Per Year | Federal |
Nurse (Outpatient) | Rosebud, SD | Dec 31, 2025 | $ 68,057 - $108,584 Per Year | Federal |
Page 1 of 2