Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Shiprock, NM"
returned 54 records.
Page 1 of 3
Advanced Practice Nurse (Midwife) | Shiprock, NM | Jan 31, 2026 | $109,631 - $162,396 Per Year | Federal |
Advanced Practice Nurse (Nurse Practitioner) | Shiprock, NM | Jan 31, 2026 | $116,220 - $162,396 Per Year | Federal |
APN (Nurse Anesthetist) | Shiprock, NM | Jan 31, 2026 | $152,854 - $211,607 Per Year | Federal |
Clinical Laboratory Scientist | Shiprock, NM | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Clinical Laboratory Scientist | Shiprock, NM | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Dental Assistant/Dental Assistant (EF) - ESEP/MP | Shiprock, NM | Jan 31, 2026 | $ 40,328 - $ 67,401 Per Year | Federal |
Dentist-DE | Shiprock, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Shiprock, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Diagnostic Radiologic Technologist (CT)-DHA | Shiprock, NM | May 6, 2025 | $ 64,280 - $ 92,296 Per Year | Federal |
Medical Records Technician | Shiprock, NM | Jul 21, 2025 | $ 40,332 - $ 65,657 Per Year | Federal |
Nurse (Discharge Planner) | Shiprock, NM | May 5, 2025 | $ 97,271 - $126,446 Per Year | Federal |
Nurse (ER) | Shiprock, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (ER) | Shiprock, NM | Jan 31, 2026 | $ 72,698 - $102,649 Per Year | Federal |
Nurse (Intensive Care Unit) | Shiprock, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Medical Surgical) | Shiprock, NM | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (OB/GYN) | Shiprock, NM | Jan 31, 2026 | $ 78,956 - $115,836 Per Year | Federal |
Nurse (Operating Room) | Shiprock, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Outpatient) | Shiprock, NM | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (Pediatrics) | Shiprock, NM | Jan 31, 2026 | $ 78,956 - $108,584 Per Year | Federal |
Nurse (Post Anesthesia Care Unit) | Shiprock, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Page 1 of 3