Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Shiprock, NM/1000"
returned 59 records.
Page 1 of 3
Advanced Practice Nurse (Midwife) | Shiprock, NM | Jan 31, 2026 | $109,631 - $162,396 Per Year | Federal |
Advanced Practice Nurse (Nurse Practitioner) | Shiprock, NM | Jan 31, 2026 | $116,220 - $162,396 Per Year | Federal |
APN (Nurse Anesthetist) | Shiprock, NM | Jan 31, 2026 | $152,854 - $211,607 Per Year | Federal |
Clinical Laboratory Scientist | Shiprock, NM | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Clinical Laboratory Scientist | Shiprock, NM | Dec 31, 2025 | $ 72,128 - $138,763 Per Year | Federal |
Dental Assistant/Dental Assistant (EF) - ESEP/MP | Shiprock, NM | Jan 31, 2026 | $ 40,328 - $ 67,401 Per Year | Federal |
Dental Hygienist - DE | Shiprock, NM | Aug 23, 2025 | $ 68,293 - $ 89,817 Per Year | Federal |
Dental Hygienist - ESEP/MP | Shiprock, NM | Aug 23, 2025 | $ 68,293 - $ 89,817 Per Year | Federal |
Dentist-DE | Shiprock, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Shiprock, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Diagnostic Radiologic Technologist | Shiprock, NM | Jul 3, 2025 | $ 50,303 - $ 83,571 Per Year | Federal |
Environmental Health Specialist-ESEP/MP | Shiprock, NM | Jun 4, 2025 | $ 73,939 - $ 96,116 Per Year | Federal |
Health Technician (Dietetics) | Shiprock, NM | May 30, 2025 | $ 40,332 - $ 52,426 Per Year | Federal |
Medical Records Technician | Shiprock, NM | Jul 21, 2025 | $ 40,332 - $ 65,657 Per Year | Federal |
Nurse (ER) | Shiprock, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (ER) | Shiprock, NM | Jan 31, 2026 | $ 72,698 - $102,649 Per Year | Federal |
Nurse (Infection Control Specialist) | Shiprock, NM | May 29, 2025 | $105,988 - $137,791 Per Year | Federal |
Nurse (Intensive Care Unit) | Shiprock, NM | Jan 31, 2026 | $ 83,528 - $115,836 Per Year | Federal |
Nurse (Medical Surgical) | Shiprock, NM | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (OB/GYN) | Shiprock, NM | Jan 31, 2026 | $ 78,956 - $115,836 Per Year | Federal |
Page 1 of 3