Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Supai, AZ"
returned 39 records.
Page 1 of 2
| Advanced Practice Nurse (Nurse Practitioner) | Supai, AZ | Sep 30, 2026 | $110,727 - $164,017 Per Year | Federal |
| Clinical Laboratory Scientist | Supai, AZ | Sep 30, 2026 | $ 72,849 - $140,165 Per Year | Federal |
| Clinical Psychologist | Supai, AZ | Sep 30, 2026 | $103,225 - $159,575 Per Year | Federal |
| Clinical Psychologist | Supai, AZ | Sep 30, 2026 | $103,225 - $159,575 Per Year | Federal |
| Community Health Dental Hygienist | Supai, AZ | Sep 30, 2026 | $ 84,371 - $100,193 Per Year | Federal |
| Contact Representative (Benefits Coordinator) | Supai, AZ | Sep 30, 2026 | $ 45,409 - $ 72,644 Per Year | Federal |
| Contact Representative (PRC) | Supai, AZ | Sep 30, 2026 | $ 45,409 - $ 72,644 Per Year | Federal |
| Custodial Worker | Supai, AZ | Sep 30, 2026 | $ 18 - $ 23 Per Hour | Federal |
| Dental Assistant | Supai, AZ | Sep 30, 2026 | $ 38,090 - $ 56,610 Per Year | Federal |
| Dental Assistant (EF) | Supai, AZ | Sep 30, 2026 | $ 47,675 - $ 68,078 Per Year | Federal |
| Dental Assistant (EF) | Supai, AZ | Sep 30, 2026 | $ 47,675 - $ 68,078 Per Year | Federal |
| Dental Hygienist | Supai, AZ | Sep 30, 2026 | $ 37,193 - $ 47,334 Per Year | Federal |
| Dental Hygienist | Supai, AZ | Sep 30, 2026 | $ 55,679 - $ 73,702 Per Year | Federal |
| Dental Hygienist | Supai, AZ | Sep 30, 2026 | $ 68,972 - $ 90,695 Per Year | Federal |
| Dentist | Supai, AZ | Sep 30, 2026 | $123,077 - $315,000 Per Year | Federal |
| Dentist | Supai, AZ | Sep 30, 2026 | $150,000 - $315,000 Per Year | Federal |
| License Practical Nurse | Supai, AZ | Sep 30, 2026 | $ 46,655 - $ 73,625 Per Year | Federal |
| Medical Records Technician | Supai, AZ | Sep 30, 2026 | $ 37,193 - $ 44,780 Per Year | Federal |
| Medical Records Technician | Supai, AZ | Sep 30, 2026 | $ 40,736 - $ 59,031 Per Year | Federal |
| Medical Records Technician | Supai, AZ | Sep 30, 2026 | $ 40,736 - $ 59,031 Per Year | Federal |
Page 1 of 2