Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
all positions
in
"Tohatchi, NM"
returned 22 records.
Page 1 of 2
Advanced Practice Nurse (Nurse Practitioner) | Tohatchi, NM | Jan 31, 2026 | $116,220 - $162,396 Per Year | Federal |
Dental Assistant/Dental Assistant (EF) - ESEP/MP | Tohatchi, NM | Jan 31, 2026 | $ 40,328 - $ 67,401 Per Year | Federal |
Dentist-DE | Tohatchi, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Dentist-ESEP/MP | Tohatchi, NM | Jan 31, 2026 | $150,000 - $300,000 Per Year | Federal |
Medical Records Technician | Tohatchi, NM | Jul 21, 2025 | $ 40,332 - $ 65,657 Per Year | Federal |
Nurse (Outpatient) | Tohatchi, NM | Jan 31, 2026 | $ 72,698 - $108,584 Per Year | Federal |
Nurse (Public Health) | Tohatchi, NM | Jan 31, 2026 | $ 78,956 - $126,446 Per Year | Federal |
Optometrist (Clinical) | Tohatchi, NM | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Optometrist (Clinical) - DE | Tohatchi, NM | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Optometrist (Clinical) - ESEP/MP | Tohatchi, NM | Jan 31, 2026 | $104,219 - $161,412 Per Year | Federal |
Pharmacist | Tohatchi, NM | Jan 31, 2026 | $126,326 - $174,207 Per Year | Federal |
Pharmacy Technician | Tohatchi, NM | May 30, 2025 | $ 61,451 - $ 88,778 Per Year | Federal |
Physician (Family Medicine/Practice) - DHA GS-14 | Tohatchi, NM | Jan 31, 2026 | $145,000 - $300,000 Per Year | Federal |
Physician (Family Medicine/Practice) - DHA GS-15 | Tohatchi, NM | Jan 31, 2026 | $175,000 - $300,000 Per Year | Federal |
Physician (Family Medicine/Practice) - GS-13 | Tohatchi, NM | Jan 31, 2026 | $115,587 - $300,000 Per Year | Federal |
Physician (Internal Medicine) GS-13 | Tohatchi, NM | Jan 31, 2026 | $120,000 - $300,000 Per Year | Federal |
Physician (Internal Medicine) GS-14 | Tohatchi, NM | Jan 31, 2026 | $150,000 - $320,000 Per Year | Federal |
Physician (Internal Medicine) GS-15 | Tohatchi, NM | Jan 31, 2026 | $165,000 - $336,000 Per Year | Federal |
Security Guard - ESEP/MP | Tohatchi, NM | Jan 31, 2026 | $ 36,825 - $ 47,377 Per Year | Federal |
Supervisory Dentist | Tohatchi, NM | May 6, 2025 | $200,000 - $320,000 Per Year | Federal |
Page 1 of 2