Job Search Results
Search Available Tribal and IHS Jobs.
Search Results:
Your search for
a position titled
"environmental engineer|engineer technician|construction control inspector"
in
All Locations
returned 24 records.
Page 1 of 2
Environmental Engineer | Bemidji, MN | Dec 31, 2024 | $ 86,962 - $113,047 Per Year | Federal |
Environmental Engineer | Bemidji, MN | Dec 31, 2024 | $ 86,962 - $113,047 Per Year | Federal |
Environmental Engineer (Tribal Utility Consultant) | Pierre, SD | Dec 31, 2024 | $ 72,553 - $113,047 Per Year | Federal |
Environmental Engineer (Tribal Utility Consultant) | Pierre, SD | Dec 31, 2024 | $ 72,553 - $113,047 Per Year | Federal |
Student Trainee (Environmental Engineering) | (Multiple Locations) | Feb 7, 2025 | $ 31,512 - $ 56,881 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Consultant) | (Multiple Locations) | Dec 31, 2024 | $ 86,962 - $118,079 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Consultant) | (Multiple Locations) | Dec 31, 2024 | $ 86,962 - $118,079 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director for Management Operations) | Saint Michaels, AZ | Dec 31, 2024 | $103,409 - $148,636 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director for Management Operations) | Saint Michaels, AZ | Dec 31, 2024 | $103,409 - $148,636 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director for Project Support) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $148,363 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director for Project Support) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $148,363 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director for Project Support) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director for Project Support) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director) | Aberdeen, SD | Dec 31, 2024 | $103,409 - $140,419 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Deputy Director) | Aberdeen, SD | Dec 31, 2024 | $103,409 - $140,419 Per Year | Federal |
Supervisory Civil/Environmental Engineer (District Engineer) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Supervisory Civil/Environmental Engineer (District Engineer) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Field Operations) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Field Operations) | (Multiple Locations) | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Supervisory Civil/Environmental Engineer (Field Operations) | OK City, Oklahoma | Dec 31, 2024 | $103,409 - $134,435 Per Year | Federal |
Page 1 of 2