Health Care Accreditation Status of Federally Operated IHS Facilities
Data as of June 30, 2022
Facility Accreditation Status FY22Q3 [PDF - 80 KB]
Ambulatory Health Care Centers
Area | IHS Service Unit | Facility Name | Type of Facility | Accrediting Body | Status of Accreditation | Accreditation Expiration Data | Patient Centered Medical Home (PCMH) Recognized | PCMH Date of Recognition | PCMH Recognized by Whom |
---|---|---|---|---|---|---|---|---|---|
Albuquerque | Acom Can Lag | Acoma-Canoncito-Laguna Indian Health Center | Health Center | AAAHC | Full Accreditation | 10/14/2024 | Yes | 10/14/2021 | AAAHC |
Albuquerque | Albuquerque | Albuquerque Indian Dental Center | Indian Dental Center | AAAHC | Full Accreditation | 6/15/2022 | No | None | |
Albuquerque | Albuquerque | Albuquerque Indian Health Center | Health Center | AAAHC | Full Accreditation | 12/14/2022 | Yes | 12/15/2016 | AAAHC |
Albuquerque | Jicarilla | Jicarilla Health Center | Health Center | AAAHC | Full Accreditation | 2/27/2025 | Yes | 2/27/2019 | AAAHC |
Albuquerque | Mescalero | Mescalero Indian Health Center | Health Center | AAAHC | Full Accreditation | 12/28/2024 | Yes | 1/31/2019 | AAAHC |
Albuquerque | Santa Fe | Santa Fe Indian Health Center | Health Center | AAAHC | Full Accreditation | 10/1/2024 | Yes | 10/1/2021 | AAAHC |
Albuquerque | Southern Colorado | Ute Mountain Ute Health Center | Health Center | AAAHC | Full Accreditation | 3/6/2025 | Yes | 3/6/2019 | AAAHC |
Albuquerque | Taos Picuris | Taos-Picuris Indian Health Center | Health Center | AAAHC | Full Accreditation | 4/19/2022 | Yes | 4/19/2019 | AAAHC |
Bemidji | White Earth | White Earth | Health Center | AAAHC | Full Accreditation | 6/18/2022 | Yes | 6/19/2016 | AAAHC |
Billings | Fort Peck | Fort Peck | Health Center | AAAHC | Full Accreditation | 1/30/2022 | Yes | 12/3/2015 | AAAHC |
Billings | Northern Cheyenne | Lame Deer Health Center | Health Center | AAAHC | Full Accreditation | 6/30/2022 | Yes | 7/1/2016 | AAAHC |
Billings | Wind River | Wind River | Health Center | TJC | Full Accreditation | 3/3/2025 | Yes | 3/3/2022 | TJC |
Great Plains | Cheyenne River | Sisseton | Health Center | TJC | Full Accreditation | 8/19/2022 | Yes | 8/19/2019 | TJC |
Great Plains | Crow Creek | Fort Thompson | Health Center | AAAHC | Full Accreditation | 10/18/2022 | Yes | 10/17/2019 | AAAHC |
Great Plains | Lower Brule | Lower Brule | Health Center | AAAHC | Full Accreditation | 8/6/2023 | Yes | 5/7/2017 | AAAHC |
Great Plains | Yankton | Wagner | Health Center | AAAHC | Full Accreditation | 12/21/2023 | Yes | 6/7/2021 | AAAHC |
Nashville | Catawba | Catawba | Health Center | AAAHC | Full Accreditation | 8/25/2024 | Yes | 8/26/2021 | AAAHC |
Nashville | Mashpee Wampanoag | Mashpee | Health Center | AAAHC | Full Accreditation | 2/6/2023 | Yes | 1/7/2020 | AAAHC |
Navajo | Kayenta | Kayenta | Health Center | TJC | Full Accreditation | 6/28/2022 | No | None | |
Navajo | Kayenta | Inscription House | Health Center | TJC | Full Accreditation | 6/28/2022 | No | None | |
Oklahoma City | Clinton | Clinton | Health Center | TJC | Full Accreditation | 7/19/2022 | Yes | 7/19/2019 | TJC |
Oklahoma City | Clinton | El Reno | Health Center | TJC | Full Accreditation | 7/19/2022 | Yes | 7/19/2019 | TJC |
Oklahoma City | Clinton | Watonga | Health Center | TJC | Full Accreditation | 7/19/2022 | Yes | 7/19/2019 | TJC |
Oklahoma City | Haskell | Haskell | Health Center | TJC | Full Accreditation | 10/30/2024 | Yes | 10/30/2021 | TJC |
Oklahoma City | Lawton | Anadarko | Health Center | TJC | Full Accreditation | 8/24/2021 | No | None | |
Oklahoma City | Lawton | Carnegie | Health Center | TJC | Full Accreditation | 8/24/2021 | No | None | |
Oklahoma City | Pawnee | Pawnee | Health Center | TJC | Full Accreditation | 6/6/2022 | Yes | 6/7/2019 | TJC |
Oklahoma City | Wewoka | Wewoka | Health Center | TJC | Full Accreditation | 2/8/2021 | No | None | |
Phoenix | Elko | Elko | Health Center | AAAHC | Full Accreditation | 7/12/2023 | Yes | 6/1/2011 | AAAHC |
Phoenix | Fort Yuma | Fort Yuma | Health Center | AAAHC | Full Accreditation | 8/20/2023 | Yes | 6/1/2014 | AAAHC |
Phoenix | Uintah-Ouray | Ft. Duchesne | Health Center | AAAHC | Full Accreditation | 4/26/2023 | Yes | 3/30/2017 | AAAHC |
Portland | Colville | Colville | Health Center | AAAHC | Full Accreditation | 1/31/2022 | Yes | 1/8/2019 | AAAHC |
Portland | Fort Hall | Ft. Hall | Health Center | AAAHC | Full Accreditation | 7/17/2024 | Yes | 12/22/2017 | AAAHC |
Portland | Warm Springs | Warm Springs | Health Center | AAAHC | Full Accreditation | 5/2/2024 | Yes | 5/3/2018 | AAAHC |
Portland | Wellpinit | Wellpinit | Health Center | AAAHC | Full Accreditation | 9/30/2024 | Yes | 10/1/2015 | AAAHC |
Portland | Western Oregon | Western Oregon | Health Center | AAAHC | Full Accreditation | 4/28/2024 | Yes | 4/28/2015 | AAAHC |
Portland | Yakama | Yakama | Health Center | AAAHC | Full Accreditation | 10/1/2024 | Yes | 9/21/2018 | AAAHC |
Hospital
Area | IHS Service Unit | Facility Name | Type of Facility | Accrediting Body | Status of Accreditation | Accreditation Expiration Data | Patient Centered Medical Home (PCMH) Recognized | PCMH Date of Recognition | PCMH Recognized by Whom |
---|---|---|---|---|---|---|---|---|---|
Albuquerque | Zuni Ramah | Zuni Indian Hospital | Hospital | TJC | Full Accreditation | 12/15/2021 | Yes | 12/15/2018 | TJC |
Bemidji | Greater Leech Lake | Cass Lake | Critical Access Hospital | CMS | 10/23/2022 | No | None | ||
Bemidji | Red Lake | Red Lake | Hospital | TJC | Full Accreditation | 10/1/2023 | No | None | |
Billings | Blackfeet | Blackfeet | Hospital | CMS | No | None | |||
Billings | Crow | Crow Service Unit | Critical Access Hospital | TJC | Full Accreditation | 7/15/2022 | Yes | 7/1/2021 | TJC |
Billings | Fort Belknap | Fort Belknap | Critical Access Hospital | TJC | Full Accreditation | 9/1/2022 | Yes | 9/6/2019 | TJC |
Great Plains | Cheyenne River | Belcourt | Hospital | TJC | Full Accreditation | 3/20/2022 | Yes | 6/11/2021 | TJC |
Great Plains | Cheyenne River | Eagle Butte | Critical Access Hospital | TJC | Full Accreditation | 10/8/2024 | Yes | 10/8/2021 | None |
Great Plains | Pine Ridge | Pine Ridge | Hospital | TJC | Full Accreditation | 6/8/2023 | No | None | |
Great Plains | Pine Ridge | Pine Ridge Hospital | Hospital | TJC | Full Accreditation | 6/8/2023 | No | None | |
Great Plains | Rosebud | Rosebud | Hospital | TJC | Full Accreditation | 11/22/2022 | Yes | 11/22/2019 | TJC |
Great Plains | Standing Rock | Ft. Yates | Critical Access Hospital | TJC | Full Accreditation | 8/28/2024 | Yes | 8/28/2021 | TJC |
Navajo | Chinle | Chinle | Hospital | TJC | Full Accreditation | 2/16/2022 | Yes | 2/2/2019 | TJC |
Navajo | Chinle | Pinon | Health Center | TJC | Full Accreditation | 2/16/2022 | No | None | |
Navajo | Chinle | Tsaile | Health Center | TJC | Full Accreditation | 2/16/2022 | No | None | |
Navajo | Crownpoint | Crownpoint | Hospital | CMS | 10/31/2022 | No | None | ||
Navajo | Crownpoint | Pueblo Pintado | Health Center | CMS | Full Accreditation | 10/31/2022 | No | None | |
Navajo | Crownpoint | Thoreau | Health Center | CMS | Full Accreditation | 10/31/2022 | No | None | |
Navajo | Gallup | Gallup Indian Medical Center | Hospital | TJC | Full Accreditation | 12/15/2021 | No | None | |
Navajo | Gallup | Tohatchi | Health Center | TJC | Full Accreditation | 12/15/2021 | No | None | |
Navajo | Shiprock | Shiprock | Hospital | TJC | Full Accreditation | 4/3/2022 | Yes | 6/6/2019 | TJC |
Navajo | Shiprock | Dzilth Na O Dith Le | Health Center | TJC | Full Accreditation | 4/3/2022 | No | 4/3/2019 | TJC |
Navajo | Shiprock | Four Corners | Health Center | TJC | Full Accreditation | 4/3/2022 | No | 4/3/2019 | TJC |
Oklahoma City | Claremore | Claremore | Hospital | TJC | Full Accreditation | 5/8/2024 | Yes | 5/8/2021 | TJC |
Oklahoma City | Lawton | Lawton | Hospital | TJC | Full Accreditation | 8/24/2021 | Yes | 8/24/2018 | TJC |
Phoenix | Colorado River | Parker/Peach/Supai/Moapa/Chemeuvi | Critical Access Hospital | TJC | Full Accreditation | 4/16/2024 | Yes | 4/1/2021 | TJC |
Phoenix | Keams Canyon | Hopi | Critical Access Hospital | TJC | Full Accreditation | 5/1/2024 | Yes | 10/17/2017 | TJC |
Phoenix | Phoenix | PIMC | Hospital | TJC | Full Accreditation | 10/16/2024 | Yes | 6/24/2019 | TJC |
Phoenix | Whiteriver | Whiteriver/Cibecue | Hospital | TJC | Full Accreditation | 5/11/2022 | Yes | 6/10/2018 | TJC |
Youth Regional Treatment Centers
Area | IHS Service Unit | Facility Name | Type of Facility | Accrediting Body | Status of Accreditation | Accreditation Expiration Data | Patient Centered Medical Home (PCMH) Recognized | PCMH Date of Recognition | PCMH Recognized by Whom |
---|---|---|---|---|---|---|---|---|---|
Albuquerque | Non Service Unit | New Sunrise Regional Treatment Center | YRTC | Not Accredited | 9/30/2022 | None | |||
California | Desert Sage[Provisional] | Desert Sage Youth Wellness Center | YRTC | TJC | Full Accreditation | 2/6/2022 | No | None | |
Great Plains | Non Service Unit | Great Plains Area Youth Regional Treatment Center | YRTC | Full Accreditation | 1/31/2024 | No | 7/20/2018 | None | |
Nashville | Cherokee | Unity Healing Center | YRTC | TJC | Full Accreditation | 1/6/2025 | None | ||
Phoenix | Non Service Unit | Desert Visions Youth Wellness Center | YRTC | TJC | Full Accreditation | 11/11/2024 | No | None | |
Phoenix | Non Service Unit | Nevada Skies Youth Wellness Center | YRTC | TJC | Full Accreditation | 11/11/2024 | None |