Clinical Measure Codes
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
| Code | Clinical Measure |
|---|---|
| 01 | HEIGHT |
| 02 | WEIGHT |
| 03 | TEMPERATURE |
| 04 | BLOOD PRESSURE |
| 05 | PULSE |
| 06 | HEAD CIRCUMFERENCE |
| 07 | VISION UNCORRECTED |
| 08 | VISION CORRECTED |
| 09 | HEARING |
| 10 | AUDIOMETRY |
Page 1 of 8