Clinical Services
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To save a copy of the table to your computer or device, click Download This Table.
| id | Code | Service |
|---|---|---|
| 1 | 01 | DENTAL |
| 1 | 02 | ENT |
| 1 | 03 | GENERAL MEDICINE |
| 1 | 04 | GENERAL SURGERY |
| 1 | 05 | GYNECOLOGY |
| 1 | 06 | INTERNAL MEDICINE |
| 1 | 07 | NEWBORN |
| 1 | 08 | OBSTETRICS |
| 1 | 09 | OPHTHALMOLOGY |
| 1 | 10 | ORTHOPEDICS |
Page 1 of 3