Facility
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To locate a particular record(s) in the table, expand the Search panel and enter/select values from any combination of fields.
- To save a copy of the table to your computer or device, click Download This Table.
| id | ASUFAC Code | Area | Service Unit | Facility | Facility Type | Location Type | Bed Count | Status | APC Flag | ITU Code | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 000000 | TUCSON | NON SERVICE UNIT | TUCSON ADMINISTRATION | ? | IHS | 0 | Active | ? | I | 
| 1 | 000006 | TUCSON | NON SERVICE UNIT | INTERNAL ID | ? | ? | 0 | Inactive | ? | I | 
| 1 | 000060 | TUCSON | NON SERVICE UNIT | TUCSON AREA A/SA PROGRAM | ? | IHS | 0 | Active | ? | I | 
| 1 | 000100 | TUCSON | TOHONO O'ODHAM NATION HC | SELLS CHS ADMIN. | ? | ? | 0 | Active | ? | I | 
| 1 | 000101 | TUCSON | TOHONO O'ODHAM NATION HC | TONHC SELLS HOSP | Hospital | IHS | 14 | Active | 1 | I | 
| 1 | 000102 | TUCSON | TOHONO O'ODHAM NATION HC | ST. JOSEPH'S HOSPITAL | Hospital | Non-IHS | 0 | Active | 1 | I | 
| 1 | 000103 | TUCSON | TOHONO O'ODHAM NATION HC | SELLS DENTAL CLINIC | Dental Clinic | IHS | 0 | Inactive | ? | I | 
| 1 | 000104 | TUCSON | TOHONO O'ODHAM NATION HC | SAN XAVIER DENTAL CLINIC | Dental Clinic | IHS | 0 | Active | ? | I | 
| 1 | 000105 | TUCSON | TOHONO O'ODHAM NATION HC | TONHC CASA GRANDE | Health Center | Title 5 Tribal 638 | 0 | Active | 1 | T | 
| 1 | 000110 | TUCSON | TOHONO O'ODHAM NATION HC | SANTA ROSA | Health Center | IHS | 0 | Active | 1 | I | 
Page 1 of 871
          
           
		