Place of Injury
- By default, the tables are sorted by Code (ascending). To sort by another column, click the appropriate column header.
- To save a copy of the table to your computer or device, click Download This Table.
| id | Code | Name |
|---|---|---|
| 1 | A | HOME-INSIDE |
| 1 | B | HOME-OUTSIDE |
| 1 | C | FARM, RANCH |
| 1 | D | SCHOOL |
| 1 | E | INDUSTRIAL PREMISES |
| 1 | F | RECREATIONAL AREA |
| 1 | G | STREET OR HIGHWAY |
| 1 | H | PUBLIC BUILDING |
| 1 | I | RESIDENT INSTITUTION (INCLUDING HOSPITAL) |
| 1 | J | HUNTING AND FISHING |
Page 1 of 2