Facility Name: SOUTHCENTRAL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
About SOUTHCENTRAL | ||||||||||
This 27 operatory facility, known as the Fireweed Clinic, opened in 2003 and is operated by Southcentral Foundation. With a primary focus on adult care for beneficiaries within the Anchorage Service Unit, this facility also is home to busy orthodontic and endodontic practices that service the entire Alaska Area. |
||||||||||
Geographic Information | ||||||||||
Location: | ANCHORAGE, AK | |||||||||
Type of Program: | Tribal | |||||||||
Service Unit: | ANCHORAGE | |||||||||
Tribe/Nation: | ||||||||||
IHS Area: | ALASKA | |||||||||
Staffing / Clinic Size | ||||||||||
Year Clinic was built (or remodeled): | ||||||||||
Number of dental operatories: | 27 | |||||||||
Types of referral services: | ||||||||||
Total dental clinic staffing: | 192 | |||||||||
Clinic Specifics / About The Area | ||||||||||
Number of clinic patients (users): | ||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||
Airports serving the area & distance: | ||||||||||
Housing Options: | ||||||||||
Distance from clinic to nearest residential area: | ||||||||||
Distance to nearest schools: | ||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.