Facility Name: NOME | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
About NOME | ||||||||||||||
Main dental clinic in Nome, large facility with 12 chairs and 20 computer stations. 15 satellite clinics in remote areas with access only by plane, villages have various populations from 80-800 residents. We service about 8000 patients a year with half the encounters in Nome and half in the villages. |
||||||||||||||
Geographic Information | ||||||||||||||
Location: | NOME, AK | |||||||||||||
Type of Program: | Tribal | |||||||||||||
Service Unit: | NORTON SOUND | |||||||||||||
Tribe/Nation: | ||||||||||||||
IHS Area: | ALASKA | |||||||||||||
Staffing / Clinic Size | ||||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||||
Number of dental operatories: | 12 | |||||||||||||
Types of referral services: | ||||||||||||||
Total dental clinic staffing: | 14 | |||||||||||||
Clinic Specifics / About The Area | ||||||||||||||
Number of clinic patients (users): | ||||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||||
Airports serving the area & distance: | ||||||||||||||
Housing Options: | ||||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||||
Distance to nearest schools: | ||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.