Facility Name: Sells Hospital Dental | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
About Sells Hospital Dental | ||||||||||||||
Hospital based dental program with clinics in San Simon and SanXavier [Tucson]. Total number of operatories 29. |
||||||||||||||
Geographic Information | ||||||||||||||
Location: | SELLS, AZ | |||||||||||||
Type of Program: | IHS | |||||||||||||
Service Unit: | SELLS | |||||||||||||
Tribe/Nation: | ||||||||||||||
IHS Area: | TUCSON | |||||||||||||
Staffing / Clinic Size | ||||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||||
Number of dental operatories: | 10 | |||||||||||||
Types of referral services: | ||||||||||||||
Total dental clinic staffing: | 15 | |||||||||||||
Clinic Specifics / About The Area | ||||||||||||||
Number of clinic patients (users): | ||||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||||
Airports serving the area & distance: | ||||||||||||||
Housing Options: | ||||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||||
Distance to nearest schools: | ||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.