Facility Name: Sam Hider Health Center | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
About Sam Hider Health Center | ||||||||||||||
The Sam Hider Health Center in Jay, Oklahoma has had a series of upgrades, resulting in a state-of-the-art outpatient clinic. Scope of Service: The clinic provides Medical, Dental, Lab, Radiology, Public Health, WIC, Nutrition, Contract Care, Pharmacy, Behavioral Health, Optometry, Community Health Service and Mammography. Nearby recreation includes the Grand Lake of the Cherokees. |
||||||||||||||
Geographic Information | ||||||||||||||
Location: | JAY, OK | |||||||||||||
Type of Program: | Tribal | |||||||||||||
Service Unit: | CHEROKEE NATION HEALTH PROGRAM | |||||||||||||
Tribe/Nation: | Cherokee Nation | |||||||||||||
IHS Area: | OKLAHOMA | |||||||||||||
Staffing / Clinic Size | ||||||||||||||
Year Clinic was built (or remodeled): | 1999 | |||||||||||||
Number of dental operatories: | 8 | |||||||||||||
Types of referral services: | CHS | |||||||||||||
Total dental clinic staffing: | 13 | |||||||||||||
Clinic Specifics / About The Area | ||||||||||||||
Number of clinic patients (users): | 6000 | |||||||||||||
Nearest city with > 50,000 people & distance: | Tulsa, Oklahoma | |||||||||||||
Airports serving the area & distance: | Tulsa, Oklahoma | |||||||||||||
Housing Options: | homes, apartments, condos | |||||||||||||
Distance from clinic to nearest residential area: | 15 | |||||||||||||
Distance to nearest schools: | 15 | |||||||||||||
Recreational opportunities in the immediate area: | Grand Lake of the Cherokees, hunting |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.