Facility Name: MICCOSUKEE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||||
About MICCOSUKEE | ||||||||||||||||
The Miccosukee Health Department is located in the heart of the Everglades serving the Miccosukee community members and other federally recognized Native Americans. Our department consists of a Health Clinic and Wellness Center, entities which work in unity with other major departments on the reservation. Our Clinic offers both walk-in services and appointments to the community with opening hours every day from 8:30am-11: 00 pm. Within the clinic, there is a pharmacy, front desk and waiting area, four medical exam rooms which includes physical therapy room, nurse’s station, nurse’s laboratory, eight office suites, employee lounge, counseling services office, dental office, and dental laboratory. The Wellness Center has a gym, a massage therapy room, offices, and kitchen area for cooking classes. Our Dental Services has two operatory chairs and a laboratory. Dental Services are available Monday to Friday from 8:30am-4: 30 pm. |
||||||||||||||||
Geographic Information | ||||||||||||||||
Location: | MIAMI, FL | |||||||||||||||
Type of Program: | Tribal | |||||||||||||||
Service Unit: | MICCOSUKEE | |||||||||||||||
Tribe/Nation: | Miccosukee Tribe of Florida | |||||||||||||||
IHS Area: | NASHVILLE | |||||||||||||||
Staffing / Clinic Size | ||||||||||||||||
Year Clinic was built (or remodeled): | 2000 | |||||||||||||||
Number of dental operatories: | 2 | |||||||||||||||
Types of referral services: | Contract Health Services – priority I only | |||||||||||||||
Total dental clinic staffing: | 8 | |||||||||||||||
Clinic Specifics / About The Area | ||||||||||||||||
Number of clinic patients (users): | 725 | |||||||||||||||
Nearest city with > 50,000 people & distance: | Miami 60 miles | |||||||||||||||
Airports serving the area & distance: | Miami 60 miles | |||||||||||||||
Housing Options: | Rural setting, must commute | |||||||||||||||
Distance from clinic to nearest residential area: | 50 | |||||||||||||||
Distance to nearest schools: | 50 | |||||||||||||||
Recreational opportunities in the immediate area: | Fishing, Hunting, Hiking |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.