Facility Name: SOPHIE TRETTEVICK INDIAN HC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
About SOPHIE TRETTEVICK INDIAN HC | ||||||||||||||||
Our home is the most northwest point of the Olympic Peninsula of Northwest Washington, the beginning of the world. |
||||||||||||||||
Geographic Information | ||||||||||||||||
Location: | NEAH BAY, WA | |||||||||||||||
Type of Program: | Tribal | |||||||||||||||
Service Unit: | NEAH BAY | |||||||||||||||
Tribe/Nation: | Makah Nation | |||||||||||||||
IHS Area: | PORTLAND | |||||||||||||||
Staffing / Clinic Size | ||||||||||||||||
Year Clinic was built (or remodeled): | 1999 | |||||||||||||||
Number of dental operatories: | 4 | |||||||||||||||
Types of referral services: | Endodontics, Pedodontics, Oral Surgery | |||||||||||||||
Total dental clinic staffing: | 7 | |||||||||||||||
Clinic Specifics / About The Area | ||||||||||||||||
Number of clinic patients (users): | 2200 | |||||||||||||||
Nearest city with > 50,000 people & distance: | Bremerton, WA 3hr 15min. | |||||||||||||||
Airports serving the area & distance: | SEATAC 200 miles / 4 hour drive. | |||||||||||||||
Housing Options: | Rental housing available for providers | |||||||||||||||
Distance from clinic to nearest residential area: | 1 | |||||||||||||||
Distance to nearest schools: | 1 | |||||||||||||||
Recreational opportunities in the immediate area: | Hiking, boating, fishing, surfing. Olympic National Park includes mountains, glaciers, rainforests, lakes and seashores. |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.