Facility Name: TUBA CITY HOSP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
About TUBA CITY HOSP | ||||||||||||||
The Tuba City Indian Medical Center [TCIMC] is a 65-bed regional hospital with adjacent outpatient clinic serving the needs of 35,000 Hopi, Navajo and Paiute Tribal Members. Members of the medical staff are all board eligible or certified in their specialties of OB-GYN, Family Medicine, Pediatrics, Internal Medicine, Surgery, ENT, Ophthalmology, Psychiatry, Anaethesiology, Orthopedics, Radiology and Emergengy Medicine. Most physicians share every fourth night and weekend call. Responsibilities include providing back up for the emergency department, which has roughly 20,000 visits per year and back up for the midwives on labor and delivery. |
||||||||||||||
Geographic Information | ||||||||||||||
Location: | TUBA CITY, AZ | |||||||||||||
Type of Program: | IHS | |||||||||||||
Service Unit: | TUBA CITY | |||||||||||||
Tribe/Nation: | ||||||||||||||
IHS Area: | NAVAJO | |||||||||||||
Staffing / Clinic Size | ||||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||||
Number of dental operatories: | 20 | |||||||||||||
Types of referral services: | ||||||||||||||
Total dental clinic staffing: | 42 | |||||||||||||
Clinic Specifics / About The Area | ||||||||||||||
Number of clinic patients (users): | ||||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||||
Airports serving the area & distance: | ||||||||||||||
Housing Options: | ||||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||||
Distance to nearest schools: | ||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.