Facility Name: THREE RIVERS HEALTH CENTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
About THREE RIVERS HEALTH CENTER | ||||||||||||
The Three Rivers Health Center is newly constructed in Muskogee, and is 105,000 sq. feet. Scope of Service: Medical, Pediatrics, Podiatry, Dental, Optometry, Physical Therapy, Pharmacy, Laboratory, Radiology, Nutritional Services, Mammography, Public Health Nursing, WIC, Health Promotion Disease Prevention, Contract Care, Behavioral Health and translation services in the Cherokee language. |
||||||||||||
Geographic Information | ||||||||||||
Location: | MUSKOGEE, OK | |||||||||||
Type of Program: | Tribal | |||||||||||
Service Unit: | CHEROKEE NATION HEALTH PROGRAM | |||||||||||
Tribe/Nation: | Cherokee Nation | |||||||||||
IHS Area: | OKLAHOMA | |||||||||||
Staffing / Clinic Size | ||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||
Number of dental operatories: | ||||||||||||
Types of referral services: | ||||||||||||
Total dental clinic staffing: | 24 | |||||||||||
Clinic Specifics / About The Area | ||||||||||||
Number of clinic patients (users): | ||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||
Airports serving the area & distance: | ||||||||||||
Housing Options: | ||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||
Distance to nearest schools: | ||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.