Facility Name: San Simon Health Center | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
About San Simon Health Center | |||||||||||||||
This is a new facility [about 2yrs old] with 6 chairs, digital radiology, and computers in all operatories. |
|||||||||||||||
Geographic Information | |||||||||||||||
Location: | Sells, AZ | ||||||||||||||
Type of Program: | Tribal | ||||||||||||||
Service Unit: | SELLS | ||||||||||||||
Tribe/Nation: | Tohono Oodham Nation | ||||||||||||||
IHS Area: | TUCSON | ||||||||||||||
Staffing / Clinic Size | |||||||||||||||
Year Clinic was built (or remodeled): | 1998 | ||||||||||||||
Number of dental operatories: | 10 | ||||||||||||||
Types of referral services: | |||||||||||||||
Total dental clinic staffing: | 3 | ||||||||||||||
Clinic Specifics / About The Area | |||||||||||||||
Number of clinic patients (users): | |||||||||||||||
Nearest city with > 50,000 people & distance: | |||||||||||||||
Airports serving the area & distance: | |||||||||||||||
Housing Options: | |||||||||||||||
Distance from clinic to nearest residential area: | |||||||||||||||
Distance to nearest schools: | |||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.