Facility Name: Durant | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||||||||
About Durant | |||||||||||||||||
152,000 sq. ft clinic including many medical specialties and services |
|||||||||||||||||
Geographic Information | |||||||||||||||||
Location: | Durant, OK | ||||||||||||||||
Type of Program: | Tribal | ||||||||||||||||
Service Unit: | CHOCTAW NATION HEALTH PROGRAM | ||||||||||||||||
Tribe/Nation: | Choctaw Nation | ||||||||||||||||
IHS Area: | OKLAHOMA | ||||||||||||||||
Staffing / Clinic Size | |||||||||||||||||
Year Clinic was built (or remodeled): | 2017 | ||||||||||||||||
Number of dental operatories: | 13 | ||||||||||||||||
Types of referral services: | Endo, Oral surg, Peds, EDH | ||||||||||||||||
Total dental clinic staffing: | 17 | ||||||||||||||||
Clinic Specifics / About The Area | |||||||||||||||||
Number of clinic patients (users): | |||||||||||||||||
Nearest city with > 50,000 people & distance: | |||||||||||||||||
Airports serving the area & distance: | 1 | ||||||||||||||||
Housing Options: | |||||||||||||||||
Distance from clinic to nearest residential area: | |||||||||||||||||
Distance to nearest schools: | |||||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.