Facility Name: ISLETA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
About ISLETA | |||||||||||||||
The clinic’s close proximity to Albuquerque and its related amenities make it an advantageous site. |
|||||||||||||||
Geographic Information | |||||||||||||||
Location: | ISLETA PUEBLO, NM | ||||||||||||||
Type of Program: | Tribal | ||||||||||||||
Service Unit: | ALBUQUERQUE | ||||||||||||||
Tribe/Nation: | Isleta Pueblo | ||||||||||||||
IHS Area: | ALBUQUERQUE | ||||||||||||||
Staffing / Clinic Size | |||||||||||||||
Year Clinic was built (or remodeled): | 2002 | ||||||||||||||
Number of dental operatories: | 8 | ||||||||||||||
Types of referral services: | All for tribal members | ||||||||||||||
Total dental clinic staffing: | 10 | ||||||||||||||
Clinic Specifics / About The Area | |||||||||||||||
Number of clinic patients (users): | 5000 | ||||||||||||||
Nearest city with > 50,000 people & distance: | Albuquerque 13 miles | ||||||||||||||
Airports serving the area & distance: | Albuquerque Sunport 12 miles | ||||||||||||||
Housing Options: | Nearby Albuquerque features a variety of housing options as well as neighborhoods. | ||||||||||||||
Distance from clinic to nearest residential area: | 3 | ||||||||||||||
Distance to nearest schools: | 3 | ||||||||||||||
Recreational opportunities in the immediate area: | The opportunities for outdoor sports and recreation in New Mexico and the Albuquerque Area are as varied as they are abundant. |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.