Facility Name: NISQUALLY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||
About NISQUALLY | ||||||||||
Nisqually Tribe Dental Clinic, Olympia, Native Americans in Thurston County |
||||||||||
Geographic Information | ||||||||||
Location: | OLYMPIA, WA | |||||||||
Type of Program: | Tribal | |||||||||
Service Unit: | PUGET SOUND | |||||||||
Tribe/Nation: | ||||||||||
IHS Area: | PORTLAND | |||||||||
Staffing / Clinic Size | ||||||||||
Year Clinic was built (or remodeled): | ||||||||||
Number of dental operatories: | 6 | |||||||||
Types of referral services: | ||||||||||
Total dental clinic staffing: | 11 | |||||||||
Clinic Specifics / About The Area | ||||||||||
Number of clinic patients (users): | ||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||
Airports serving the area & distance: | ||||||||||
Housing Options: | ||||||||||
Distance from clinic to nearest residential area: | ||||||||||
Distance to nearest schools: | ||||||||||
Recreational opportunities in the immediate area: |
Do You Need Help |
Are You A |
Need More Help |
Directory | Help | Disclaimers
If you have any questions about this site please email: IHS Dental Directory Administrator